Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 0 | 0 | 1 | 1 |
TOR | 0 | 0 | 2 | 2 |
Goals |
---|
Blackhawks - BRIDGMAN (1) |
Leafs - MILBURY (1), SALMING (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 13 | 8 | 6 | 27 |
TOR | 16 | 7 | 6 | 29 |
Goaltenders |
---|
Blackhawks - Gilles Meloche (27 SV) L |
Leafs - Darren Puppa (26 SV) W |
Power Play | |
---|---|
Blackhawks | 0 of 3 |
Leafs | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 15000 | |
Net Profit | $1,188,000 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
J. PEPLINSKI TOR (ELBOWING, Minor) 01:20 |
G. SUTER CHI (CROSS-CHECKING, Minor) 07:19 |
B. MULLEN TOR (ELBOWING, Minor) 13:50 |
3RD PERIOD |
---|
D. HALWARD TOR (CROSS-CHECKING, Minor) 04:07 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
LEAFS | 01:01 | MILBURY 8 (MULLEN, WEIR) | 0-1 |
BLACKHAWKS | 13:10 | BRIDGMAN 2 (LINDSTROM, RUSKOWSKI) | 1-1 |
LEAFS | 18:43 | SALMING 5 (HALWARD, KELLGREN) | 1-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mel Bridgman | 1 | 0 | 1 | +1 | 5 | 0 | 3 | 22 |
Terry Ruskowski | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 21 |
Willy Lindstrom | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 20 |
Bob McGill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Brent Sutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Cliff Ronning | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
Craig Hartsburg | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 26 |
Darryl Sutter | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 11 |
Dave Hunter | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
Doug Crossman | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 25 |
Gary Suter | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
Glen Sharpley | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
Kelly Kisio | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Ken Morrow | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 23 |
Rich Preston | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Rick Tocchet | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
Stefan Persson | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 21 |
Tim Higgins | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Gilles Meloche | 27 | 29 | 0.931 | L | 13-16-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Borje Salming | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 26 |
Mike Milbury | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 24 |
Brian Mullen | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 20 |
Christer Kellgren | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
Doug Halward | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 23 |
Stan Weir | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 19 |
Charlie Huddy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Dan Labraaten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Dean Hopkins | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
Doug Risebrough | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 8 |
Jim Peplinski | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
John Anderson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
Lars Lindgren | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 23 |
Lucien DeBlois | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 19 |
Mark Hunter | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 18 |
Paul MacDermid | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 |
Rick Meagher | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 5 |
Tim Bothwell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Darren Puppa | 26 | 27 | 0.963 | W | 4-6-1 |
None |
1 | Darren Puppa | TOR |
2 | Mel Bridgman | CHI |
3 | Stan Weir | TOR |
Goalies |
---|
Blackhawks: Darcy Wakaluk |
Leafs: Doug Keans |
Scoring Summary |
---|
Mike Millar 25 (Bill Gardner, Trent Yawney) |
James Gasseau 8 (Paul MacLean, Gary Lorden) |
Trent Yawney 7 (Paul Lawless, unknown) |
Bill Gardner 26 (Brent Severyn, unknown) |
Paul MacLean 23 (Shawn Burr, unknown) |
Bill Gardner 27 (unknown, unknown) |
Trent Yawney 8 (unknown, unknown) |
Brent Severyn 3 (unknown, unknown) |
Gary Lorden 8 (unknown, unknown) |
Mike Millar 26 (unknown, unknown) |
Billy Powers 23 (Derek Laxdal, unknown) |
Rich Sutter 23 (Bruce Boudreau, Mike Murray) |