Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
TOR | 1 | 1 | 0 | 0 | 2 |
CHI | 0 | 2 | 0 | 0 | 2 |
Goals |
---|
Leafs - PEPLINSKI (2) |
Blackhawks - HUNTER (1), SHARPLEY (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
TOR | 9 | 9 | 12 | 4 | 34 |
CHI | 3 | 7 | 12 | 2 | 24 |
Goaltenders |
---|
Leafs - Darren Puppa (22 SV) T |
Blackhawks - Gilles Meloche (32 SV) T |
Power Play | |
---|---|
Leafs | 0 of 5 |
Blackhawks | 1 of 1 |
Financials | ||
---|---|---|
Attendance | 23000 | |
Net Profit | $1,600,800 |
1ST PERIOD |
---|
C. HARTSBURG CHI (BOARDING, Minor) 00:07 |
C. RONNING CHI (CHARGING, Double Minor) 06:00 |
B. SUTTER CHI (ROUGHING, Minor) 12:16 |
G. SUTER CHI (CHARGING, Minor) 17:36 |
B. MULLEN TOR (CROSS-CHECKING, Minor) 18:51 |
2ND PERIOD |
---|
D. SUTTER CHI (ROUGHING, Minor) 06:01 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
LEAFS | 19:23 | PEPLINSKI 7 (HUDDY, LABRAATEN) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
BLACKHAWKS | 00:12 | HUNTER 14 (SHARPLEY, CROSSMAN) (PP) | 1-1 |
LEAFS | 00:28 | PEPLINSKI 8 (LINDGREN, ANDERSON) | 2-1 |
BLACKHAWKS | 11:40 | SHARPLEY 24 (MCGILL, TOCCHET) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jim Peplinski | 2 | 0 | 2 | +2 | 4 | 0 | 0 | 14 |
Charlie Huddy | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 20 |
Dan Labraaten | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 13 |
John Anderson | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 21 |
Lars Lindgren | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 22 |
Borje Salming | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 27 |
Brian Mullen | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 21 |
Christer Kellgren | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
Dean Hopkins | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 24 |
Doug Halward | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 23 |
Doug Risebrough | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 |
Lucien DeBlois | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
Mark Hunter | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
Mike Milbury | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 23 |
Paul MacDermid | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 15 |
Rick Meagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Stan Weir | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 |
Tim Bothwell | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Darren Puppa | 22 | 24 | 0.917 | T | 4-6-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Glen Sharpley | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 19 |
Dave Hunter | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 24 |
Bob McGill | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 19 |
Doug Crossman | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 22 |
Rick Tocchet | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 16 |
Brent Sutter | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Cliff Ronning | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 8 |
Craig Hartsburg | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 28 |
Darryl Sutter | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 |
Gary Suter | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 14 |
Kelly Kisio | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
Ken Morrow | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 |
Mel Bridgman | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
Rich Preston | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
Stefan Persson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
Terry Ruskowski | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 22 |
Tim Higgins | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
Willy Lindstrom | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Gilles Meloche | 32 | 34 | 0.941 | T | 13-16-5 |
None |
1 | Jim Peplinski | TOR |
2 | Gilles Meloche | CHI |
3 | Glen Sharpley | CHI |
Goalies |
---|
Leafs: Doug Keans |
Blackhawks: Darcy Wakaluk |
Scoring Summary |
---|
Kevan Guy 11 (Jay Johnston, Mike Hoffman) |
Mike Ridley 8 (Billy Powers, Mike Murray) |
Mike Hoffman 20 (Gaston Therrien, Rich Sutter) |
Gaston Therrien 8 (unknown, unknown) |
Mike Ridley 9 (unknown, Bruce Boudreau) |
Gary Nylund 2 (Derek Laxdal, unknown) |
Jay Johnston 11 (unknown, Jyrki Maki) |
Jay Johnston 12 (unknown, unknown) |
Mike Millar 27 (Trent Yawney, Brent Severyn) |
Mike Millar 28 (James Gasseau, unknown) |