Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 0 | 1 | 1 | 2 |
BOS | 2 | 1 | 0 | 3 |
Goals |
---|
Rangers - MELROSE (1), HUGHES (1) |
Bruins - FOSTER (2), MCNAB (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 9 | 13 | 14 | 36 |
BOS | 6 | 4 | 7 | 17 |
Goaltenders |
---|
Rangers - Richard Brodeur (14 SV) L |
Bruins - Don Edwards (34 SV) W |
Power Play | |
---|---|
Rangers | 0 of 0 |
Bruins | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 18329 | |
Net Profit | $1,539,636 |
1ST PERIOD |
---|
D. SHAND NYR (ROUGHING, Minor) 00:39 |
P. RIBBLE NYR (HIGHSTICKING, Minor) 04:49 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
J. INGMAN NYR (BOARDING, Minor) 19:11 |
1ST PERIOD | |||
---|---|---|---|
BRUINS | 00:21 | MCNAB 11 (MIDDLETON, BOURQUE) | 0-1 |
BRUINS | 02:53 | FOSTER 19 (BROWN) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
RANGERS | 01:58 | MELROSE 6 (INGMAN, HOSPODAR) | 1-2 |
BRUINS | 04:39 | FOSTER 20 (MACTAVISH, MCCRIMMON) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
RANGERS | 10:00 | HUGHES 11 (SUNDSTROM, KRUPP) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Barry Melrose | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 26 |
Pat Hughes | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 16 |
Ed Hospodar | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 26 |
Jan Ingman | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 5 |
Patrik Sundstrom | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 13 |
Uwe Krupp | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 16 |
Bobby Gould | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 21 |
Brian Curran | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Dave Gardner | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 21 |
Dave Lumley | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 23 |
Dave Shand | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 20 |
Greg Gilbert | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
Merlin Malinowski | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 16 |
Miroslav Frycer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
Pat Elynuik | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
Pat Ribble | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 18 |
Tony Granato | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
Wendel Clark | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Richard Brodeur | 14 | 17 | 0.824 | L | 12-15-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dwight Foster | 2 | 0 | 2 | +1 | 2 | 0 | 0 | 22 |
Peter McNab | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 19 |
Brad McCrimmon | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 27 |
Craig MacTavish | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 21 |
Dave Brown | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 22 |
Ray Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
Rick Middleton | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 21 |
Al Secord | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 19 |
Bob Probert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Gary Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Joe Cirella | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
Joey Kocur | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
Keith Crowder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Pat Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Paul Guay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Peter Stastny | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
Reijo Ruotsalainen | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 21 |
Roy Sommer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Don Edwards | 34 | 36 | 0.944 | W | 20-23-5 |
None |
1 | Don Edwards | BOS |
2 | Dwight Foster | BOS |
3 | Pat Hughes | NYR |
Goalies |
---|
Rangers: Jacques Cloutier |
Bruins: unknown |
Scoring Summary |
---|
unknown (Wayne Van Dorp, unknown) |