Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MIN | 2 | 0 | 0 | 2 |
TOR | 0 | 1 | 0 | 1 |
Goals |
---|
Stars - MCDONALD (1), FRANCIS (1) |
Leafs - KELLGREN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MIN | 6 | 10 | 15 | 31 |
TOR | 10 | 14 | 5 | 29 |
Goaltenders |
---|
Stars - Pat Riggin (28 SV) W |
Leafs - Darren Puppa (29 SV) L |
Power Play | |
---|---|
Stars | 0 of 3 |
Leafs | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 15000 | |
Net Profit | $1,188,000 |
1ST PERIOD |
---|
T. FRANCIS MIN (CHARGING, Double Minor) 04:31 |
P. FLATLEY MIN (BOARDING, Minor) 09:52 |
M. HARDY MIN (ROUGHING, Minor) 13:08 |
P. MACDERMID TOR (GOALIE INTERERENCE, Minor) 13:08 |
D. LABRAATEN TOR (ELBOWING, Minor) 15:13 |
2ND PERIOD |
---|
M. MILBURY TOR (BOARDING, Minor) 04:05 |
3RD PERIOD |
---|
K. HAMMOND MIN (ROUGHING, Minor) 08:00 |
B. MULLEN TOR (ELBOWING, Minor) 11:09 |
1ST PERIOD | |||
---|---|---|---|
STARS | 13:47 | MCDONALD 23 (COFFEY, SMITH) | 1-0 |
STARS | 19:06 | FRANCIS 4 (TOMLAK, HOUGH) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
LEAFS | 14:59 | KELLGREN 1 (REINHART, RISEBROUGH) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Lanny McDonald | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 23 |
Todd Francis | 1 | 0 | 1 | +1 | 1 | 4 | 0 | 4 |
Bobby Smith | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 25 |
Mike Hough | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
Mike Tomlak | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 4 |
Paul Coffey | 0 | 1 | 1 | +1 | 6 | 0 | 3 | 26 |
Brian Noonan | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 21 |
Dave Langevin | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 21 |
Denis Potvin | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 24 |
Doug Lidster | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
Frank Nigro | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
Glenn Anderson | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 15 |
Ken Hammond | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
Ken Linseman | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
Kent Nilsson | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 19 |
Mark Hardy | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 23 |
Pat Flatley | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
Tiger Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Pat Riggin | 28 | 29 | 0.966 | W | 23-12-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Christer Kellgren | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 5 |
Doug Risebrough | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
Paul Reinhart | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 22 |
Borje Salming | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 |
Brian Mullen | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 19 |
Charlie Huddy | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 18 |
Dan Labraaten | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 |
Dean Hopkins | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 25 |
Doug Halward | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
Jim Peplinski | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
John Anderson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
Lars Lindgren | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
Lucien DeBlois | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 20 |
Mark Hunter | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
Mike Milbury | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
Paul MacDermid | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |
Rick Meagher | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
Stan Weir | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Darren Puppa | 29 | 31 | 0.935 | L | 4-7-2 |
None |
1 | Pat Riggin | MIN |
2 | Paul Coffey | MIN |
3 | Mike Tomlak | MIN |
Goalies |
---|
Stars: Hannu Kamppuri |
Leafs: Doug Keans |
Scoring Summary |
---|
Joakim Pehrson 17 (Dave Hannan, Glenn Merkosky) |
Dave Hannan 3 (Mark Ferner, unknown) |
Brian Bertuzzi 17 (Stu Kulak, unknown) |
Stu Kulak 19 (unknown, unknown) |
Brian Bertuzzi 18 (unknown, unknown) |
Rich Sutter 24 (Mike Ridley, Mike Murray) |
unknown (Tom Fergus, Jyrki Maki) |
Mike Hoffman 21 (Bruce Boudreau, Billy Powers) |
Gary Nylund 3 (Gaston Therrien, Jay Johnston) |
Gaston Therrien 9 (Derek Laxdal, Kevan Guy) |
Jyrki Maki 12 (unknown, unknown) |