Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 1 | 1 | 1 | 3 |
NYR | 1 | 2 | 1 | 4 |
Goals |
---|
Wings - FOLIGNO (1), BROTEN (1), JOHNSTONE (1) |
Rangers - GRANATO (2), GARDNER (1), RIBBLE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 7 | 7 | 17 | 31 |
NYR | 6 | 14 | 4 | 24 |
Goaltenders |
---|
Wings - Tom Barrasso (20 SV) L |
Rangers - Richard Brodeur (28 SV) W |
Power Play | |
---|---|
Wings | 0 of 3 |
Rangers | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $1,209,600 |
1ST PERIOD |
---|
J. INGMAN NYR (HOOKING, Minor, Game Misconduct) 04:40 (Served by Greg Gilbert) |
2ND PERIOD |
---|
D. SHAND NYR (ROUGHING, Minor) 00:51 |
M. GOULET DET (UNSPORTSMANLIKE-CONDUCT, Minor) 06:36 |
P. SUNDSTROM NYR (HOOKING, Minor) 07:04 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
RANGERS | 14:03 | GARDNER 24 (LUMLEY, MELROSE) | 0-1 |
WINGS | 16:46 | FOLIGNO 23 (MCCOURT, TONELLI) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
RANGERS | 00:47 | GRANATO 16 (SHAND, MALINOWSKI) | 1-2 |
RANGERS | 13:07 | GRANATO 17 (MALINOWSKI, CLARK) | 1-3 |
WINGS | 17:31 | BROTEN 24 (SEILING, GOULET) | 2-3 |
3RD PERIOD | |||
---|---|---|---|
WINGS | 15:24 | JOHNSTONE 11 (PETERSON, BELL) | 3-3 |
RANGERS | 17:40 | RIBBLE 3 (MALINOWSKI, SHAND) | 3-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Eddie Johnstone | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 13 |
Mike Foligno | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 22 |
Neal Broten | 1 | 0 | 1 | -1 | 3 | 0 | 3 | 20 |
Brent Peterson | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 12 |
Bruce Bell | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
Dale McCourt | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 21 |
John Tonelli | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
Michel Goulet | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 20 |
Ric Seiling | 0 | 1 | 1 | -1 | 1 | 0 | 5 | 20 |
Bob Rouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Claude Lemieux | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 12 |
Dennis Polonich | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 6 |
Jeff Beukeboom | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 |
Jim Korn | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 30 |
Murray Craven | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
Phil Housley | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 20 |
Tom Warden | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 6 |
Willie Huber | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 28 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Tom Barrasso | 20 | 24 | 0.833 | L | 7-9-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Merlin Malinowski | 0 | 3 | 3 | +1 | 1 | 0 | 1 | 15 |
Tony Granato | 2 | 0 | 2 | +1 | 3 | 0 | 2 | 16 |
Dave Shand | 0 | 2 | 2 | +1 | 2 | 2 | 0 | 18 |
Dave Gardner | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 23 |
Pat Ribble | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 17 |
Barry Melrose | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 28 |
Dave Lumley | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 26 |
Wendel Clark | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 15 |
Bobby Gould | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
Brian Curran | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Ed Hospodar | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
Greg Gilbert | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Jan Ingman | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 |
Miroslav Frycer | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
Pat Elynuik | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Pat Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
Patrik Sundstrom | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 14 |
Uwe Krupp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Richard Brodeur | 28 | 31 | 0.903 | W | 13-15-1 |
Bob Rouse injured at 04:40 of the 1st Period |
Jan Ingman ejected at 04:40 of the 1st Period |
1 | Tony Granato | NYR |
2 | Mike Foligno | DET |
3 | Merlin Malinowski | NYR |
Goalies |
---|
Wings: Rick Heinz |
Rangers: Jacques Cloutier |
Scoring Summary |
---|
unknown (Brad Kempthorne, Brian Young) |
Dave Pasin 17 (John Hilworth, Randy Hillier) |
unknown (Mark Teevens, unknown) |
Brian Young 13 (unknown, unknown) |
Dave Pasin 18 (unknown, unknown) |
Roger Belanger 10 (Kari Eloranta, Paul Maurice) |
Dave Poulin 22 (unknown, unknown) |
Landis Chaulk 32 (Wayne Van Dorp, Mike O'Connor) |
Roger Belanger 11 (Claude Larose, Duane Wahlin) |
Wayne Van Dorp 23 (unknown, Gord Whitaker) |