Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 1 | 3 | 0 | 4 |
CHI | 1 | 0 | 2 | 3 |
Goals |
---|
Leafs - DEBLOIS (3), LABRAATEN (1) |
Blackhawks - LINDSTROM (1), TOCCHET (1), RUSKOWSKI (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 8 | 10 | 14 | 32 |
CHI | 6 | 11 | 9 | 26 |
Goaltenders |
---|
Leafs - Darren Puppa (23 SV) W |
Blackhawks - Gilles Meloche (28 SV) L |
Power Play | |
---|---|
Leafs | 0 of 3 |
Blackhawks | 1 of 2 |
Financials | ||
---|---|---|
Attendance | 23000 | |
Net Profit | $1,600,800 |
1ST PERIOD |
---|
M. BRIDGMAN CHI (HIGHSTICKING, Minor) 11:34 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
R. TOCCHET CHI (BOARDING, Minor) 01:48 |
B. MULLEN TOR (ELBOWING, Minor) 09:59 |
W. LINDSTROM CHI (HIGHSTICKING, Minor) 10:06 |
D. RISEBROUGH TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 10:43 |
1ST PERIOD | |||
---|---|---|---|
LEAFS | 03:59 | DEBLOIS 18 (HUDDY, ANDERSON) | 1-0 |
BLACKHAWKS | 04:54 | LINDSTROM 25 (BRIDGMAN, PERSSON) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
LEAFS | 03:46 | LABRAATEN 10 (MACDERMID, PEPLINSKI) | 2-1 |
LEAFS | 14:37 | DEBLOIS 19 (SALMING, ANDERSON) | 3-1 |
LEAFS | 18:42 | DEBLOIS 20 (ANDERSON) | 4-1 |
3RD PERIOD | |||
---|---|---|---|
BLACKHAWKS | 09:05 | TOCCHET 10 (HUNTER, HARTSBURG) | 4-2 |
BLACKHAWKS | 12:08 | RUSKOWSKI 9 (UNASSISTED) (PP) | 4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Lucien DeBlois | 3 | 0 | 3 | +3 | 5 | 0 | 5 | 19 |
John Anderson | 0 | 3 | 3 | +3 | 3 | 0 | 1 | 19 |
Dan Labraaten | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 15 |
Borje Salming | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 24 |
Charlie Huddy | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 17 |
Jim Peplinski | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 |
Paul MacDermid | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 15 |
Brian Mullen | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 19 |
Christer Kellgren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Dean Hopkins | 0 | 0 | 0 | +3 | 3 | 0 | 1 | 20 |
Doug Halward | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
Doug Risebrough | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 |
Lars Lindgren | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
Mark Hunter | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
Mike Milbury | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 16 |
Paul Reinhart | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 22 |
Rick Meagher | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Stan Weir | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Darren Puppa | 23 | 26 | 0.885 | W | 5-7-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Rick Tocchet | 1 | 0 | 1 | 0 | 3 | 2 | 4 | 21 |
Terry Ruskowski | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 20 |
Willy Lindstrom | 1 | 0 | 1 | -1 | 4 | 2 | 1 | 17 |
Craig Hartsburg | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 25 |
Dave Hunter | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 23 |
Mel Bridgman | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 20 |
Stefan Persson | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 21 |
Bob McGill | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
Brent Sutter | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
Cliff Ronning | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Darryl Sutter | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
Doug Crossman | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
Gary Suter | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 11 |
Glen Sharpley | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
Kelly Kisio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ken Morrow | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 24 |
Rich Preston | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
Tim Higgins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Gilles Meloche | 28 | 32 | 0.875 | L | 14-17-5 |
Lucien DeBlois scores a hat trick |
1 | Lucien DeBlois | TOR |
2 | John Anderson | TOR |
3 | Borje Salming | TOR |
Goalies |
---|
Leafs: Doug Keans |
Blackhawks: Al Jensen |
Scoring Summary |
---|
Bruce Boudreau 18 (Mike Ridley, unknown) |
Jay Johnston 13 (Gaston Therrien, Rich Sutter) |
Billy Powers 24 (Mike Hoffman, Gary Nylund) |
Tom Fergus 21 (Jyrki Maki, Mike Murray) |
Tom Fergus 22 (Derek Laxdal, Kevan Guy) |
Mike Murray 17 (unknown, unknown) |
Brent Severyn 4 (Paul MacLean, Paul Lawless) |
unknown (Mike Millar, Bill Gardner) |
Bill Gardner 28 (Shawn Burr, unknown) |
Trent Yawney 9 (unknown, James Gasseau) |
Bill Gardner 29 (unknown, unknown) |