Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 3 | 0 | 2 | 5 |
QUE | 0 | 0 | 1 | 1 |
Goals |
---|
Leafs - DEBLOIS (2), MULLEN (1), WEIR (1), HOPKINS (1) |
Nordiques - BOURNE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 17 | 7 | 10 | 34 |
QUE | 9 | 4 | 5 | 18 |
Goaltenders |
---|
Leafs - Billy Smith (17 SV) W |
Nordiques - Rollie Melanson (26 SV) L |
Power Play | |
---|---|
Leafs | 1 of 2 |
Nordiques | 1 of 5 |
Financials | ||
---|---|---|
Attendance | 24000 | |
Net Profit | $1,814,400 |
1ST PERIOD |
---|
G. NYLUND TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 04:19 |
D. RISEBROUGH TOR (ELBOWING, Major) 10:50 |
T. MARTIN QUE (CROSS-CHECKING, Minor, Game Misconduct) 11:46 (Served by Pat Conacher) |
2ND PERIOD |
---|
B. MARSH TOR (BOARDING, Minor) 18:30 |
3RD PERIOD |
---|
D. RISEBROUGH TOR (GOALIE INTERERENCE, Minor) 01:54 |
T. WATTERS QUE (ELBOWING, Minor) 03:50 |
G. NYLUND TOR (ELBOWING, Minor) 19:50 |
1ST PERIOD | |||
---|---|---|---|
LEAFS | 01:15 | DEBLOIS 3 (WEIR, MULLEN) | 1-0 |
LEAFS | 13:24 | DEBLOIS 4 (WEIR, HALWARD) | 2-0 |
LEAFS | 13:34 | MULLEN 2 (WEIR) | 3-0 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
NORDIQUES | 02:20 | BOURNE 2 (SUTTER, FARRISH) (PP) | 3-1 |
LEAFS | 04:45 | WEIR 3 (MULLEN, DEBLOIS) (PP) | 4-1 |
LEAFS | 11:03 | HOPKINS 2 (GARE, SALMING) | 5-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Stan Weir | 1 | 3 | 4 | +3 | 9 | 0 | 2 | 24 |
Lucien DeBlois | 2 | 1 | 3 | +3 | 3 | 0 | 3 | 18 |
Brian Mullen | 1 | 2 | 3 | +3 | 5 | 0 | 0 | 17 |
Dean Hopkins | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 22 |
Borje Salming | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 29 |
Danny Gare | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 21 |
Doug Halward | 0 | 1 | 1 | +3 | 1 | 0 | 0 | 21 |
Brad Marsh | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 27 |
Dan Labraaten | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Doug Risebrough | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8 |
Gary Nylund | 0 | 0 | 0 | +3 | 0 | 4 | 1 | 25 |
Geoff Courtnall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jim Peplinski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
John Anderson | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 19 |
Mike Milbury | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Mike Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Trent Yawney | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
Willi Plett | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Billy Smith | 17 | 18 | 0.944 | W | 3-3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Bob Bourne | 1 | 0 | 1 | -2 | 1 | 0 | 2 | 21 |
Dave Farrish | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 25 |
Duane Sutter | 0 | 1 | 1 | -2 | 4 | 0 | 1 | 22 |
Aaron Broten | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
Bob Miller | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
Clark Gillies | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 24 |
David Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Denis Potvin | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 27 |
Dino Ciccarelli | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
Don Biggs | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
Jan Karlsson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
Mike McEwen | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
Pat Conacher | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
Stephane Richer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Steve Chiasson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
Steve Payne | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
Terry Martin | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 |
Tim Watters | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Rollie Melanson | 26 | 31 | 0.839 | L | 1-4-1 |
Peter Sidorkiewicz | 3 | 3 | 1 |
Mike Milbury injured at 11:46 of the 1st Period |
Terry Martin ejected at 11:46 of the 1st Period |
Peter Sidorkiewicz enters game at 11:03 of 3rd period |
1 | Stan Weir | TOR |
2 | Brian Mullen | TOR |
3 | Lucien DeBlois | TOR |
Goalies |
---|
Leafs: Doug Keans |
Nordiques: Ron Scott |
Scoring Summary |
---|
Tim Bothwell 1 (Kevan Guy, Bruce Boudreau) |
unknown (Al Hill, Mike Murray) |
Brent Regan 3 (Terry Johnson, Raimo Summanen) |
Dan Williams 1 (Jim McGeough, Neil Davey) |