Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 0 | 2 | 0 | 2 |
VAN | 0 | 3 | 2 | 5 |
Goals |
---|
Rangers - HUGHES (2) |
Canucks - LEETCH (1), SMYL (1), PIVONKA (1), ANDREYCHUK (1), FRASER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 10 | 4 | 14 | 28 |
VAN | 6 | 15 | 7 | 28 |
Goaltenders |
---|
Rangers - Richard Brodeur (21 SV) L |
Canucks - Ken Wregget (26 SV) W |
Power Play | |
---|---|
Rangers | 0 of 1 |
Canucks | 1 of 1 |
Financials | ||
---|---|---|
Attendance | 22844 | |
Net Profit | $1,809,245 |
1ST PERIOD |
---|
M. PIVONKA VAN (HIGHSTICKING, Major) 12:51 |
2ND PERIOD |
---|
B. MELROSE NYR (ROUGHING, Minor) 04:12 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
CANUCKS | 04:34 | LEETCH 7 (FRASER) (PP) | 0-1 |
RANGERS | 05:28 | HUGHES 12 (LUMLEY, SHAND) | 1-1 |
CANUCKS | 13:06 | SMYL 23 (FRASER) | 1-2 |
RANGERS | 16:14 | HUGHES 13 (KRUPP, SUNDSTROM) | 2-2 |
CANUCKS | 19:00 | PIVONKA 5 (HOLMBERG, WREGGET) | 2-3 |
3RD PERIOD | |||
---|---|---|---|
CANUCKS | 08:17 | ANDREYCHUK 22 (SEBEK, GRAHAM) | 2-4 |
CANUCKS | 09:54 | FRASER 23 (ASHTON, SMYL) | 2-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Pat Hughes | 2 | 0 | 2 | +2 | 3 | 0 | 0 | 16 |
Dave Lumley | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 |
Dave Shand | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 25 |
Patrik Sundstrom | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 16 |
Uwe Krupp | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 13 |
Barry Melrose | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 21 |
Bobby Gould | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
Brian Curran | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 15 |
Dave Gardner | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
Ed Hospodar | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 24 |
Greg Gilbert | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Jan Ingman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Merlin Malinowski | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 22 |
Miroslav Frycer | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 13 |
Pat Elynuik | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Pat Ribble | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
Tony Granato | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22 |
Wendel Clark | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Greg Millen | 2 | 2 | 1.000 | ||
Richard Brodeur | 21 | 26 | 0.808 | L | 13-16-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Curt Fraser | 1 | 2 | 3 | +1 | 1 | 0 | 3 | 21 |
Stan Smyl | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 20 |
Brian Leetch | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 23 |
Dave Andreychuk | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 19 |
Michal Pivonka | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 8 |
Brent Ashton | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 20 |
Dirk Graham | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 16 |
Erik Holmberg | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
Venci Sebek | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
Dave Babych | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 19 |
Dave Goertz | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
Gaetan Duchesne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Jere Gillis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
John Tucker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Ron Greschner | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 26 |
Rudolf Suchanek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Sylvain Turgeon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Thomas Gradin | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ken Wregget | 26 | 28 | 0.929 | W | 8-6-0 |
Greg Millen enters game at 09:54 of 3rd period |
1 | Pat Hughes | NYR |
2 | Curt Fraser | VAN |
3 | Stan Smyl | VAN |
Goalies |
---|
Rangers: Jacques Cloutier |
Canucks: Darren Eliot |
Scoring Summary |
---|
Eric Demers 11 (Brad Smith, Mark Kumpel) |
Brian MacLellan 17 (Gerry Minor, Vladimir Svitek) |
Jorgen Pettersson 21 (Rich Costello, Richard Hajdu) |