Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
TOR | 0 | 1 | 2 | 1 | 4 |
LAK | 1 | 0 | 2 | 0 | 3 |
Goals |
---|
Leafs - ANDERSON (1), HOPKINS (1), PEPLINSKI (1), LABRAATEN (1) |
Kings - PROPP (1), FRANCIS (1), MESSIER (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
TOR | 14 | 14 | 9 | 2 | 39 |
LAK | 8 | 10 | 10 | 1 | 29 |
Goaltenders |
---|
Leafs - Billy Smith (26 SV) W |
Kings - Pete Peeters (35 SV) L |
Power Play | |
---|---|
Leafs | 0 of 1 |
Kings | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 24000 | |
Net Profit | $1,699,200 |
1ST PERIOD |
---|
G. NYLUND TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 03:45 |
M. GARTNER LAK (GOALIE INTERERENCE, Minor) 03:45 |
2ND PERIOD |
---|
D. HOPKINS TOR (CROSS-CHECKING, Minor) 06:44 |
B. HALKIDIS LAK (UNSPORTSMANLIKE-CONDUCT, Minor) 06:44 |
D. ELLETT LAK (ELBOWING, Minor) 09:37 |
B. MULLEN TOR (HIGHSTICKING, Double Minor) 14:10 |
3RD PERIOD |
---|
D. HOPKINS TOR (ROUGHING, Minor) 10:05 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
KINGS | 07:22 | PROPP 1 (FRANCIS, RAMSEY) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
LEAFS | 06:11 | ANDERSON 1 (SALMING) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
LEAFS | 05:42 | HOPKINS 1 (GARE, MARSH) | 2-1 |
KINGS | 09:13 | FRANCIS 1 (PROPP, GUSTAFSSON) | 2-2 |
KINGS | 14:15 | MESSIER 1 (ACTON, GARTNER) | 2-3 |
LEAFS | 16:27 | PEPLINSKI 1 (MARSH, RIDLEY) | 3-3 |
OVERTIME PERIOD | |||
---|---|---|---|
LEAFS | 03:15 | LABRAATEN 1 (RISEBROUGH) | 4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brad Marsh | 0 | 2 | 2 | +3 | 1 | 0 | 2 | 24 |
Dan Labraaten | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 14 |
Dean Hopkins | 1 | 0 | 1 | +2 | 2 | 4 | 4 | 21 |
Jim Peplinski | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10 |
John Anderson | 1 | 0 | 1 | +2 | 7 | 0 | 4 | 19 |
Borje Salming | 0 | 1 | 1 | +2 | 3 | 0 | 3 | 26 |
Danny Gare | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 20 |
Doug Risebrough | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 13 |
Mike Ridley | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
Brian Mullen | 0 | 0 | 0 | -2 | 3 | 4 | 0 | 18 |
Doug Halward | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 18 |
Gary Nylund | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 22 |
Geoff Courtnall | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
Lucien DeBlois | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 18 |
Mike Milbury | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
Stan Weir | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 21 |
Trent Yawney | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
Willi Plett | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Billy Smith | 26 | 29 | 0.897 | W | 1-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brian Propp | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 23 |
Ron Francis | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 25 |
Mark Messier | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 23 |
Bengt-Ake Gustafsson | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 23 |
Keith Acton | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 23 |
Mike Gartner | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 21 |
Mike Ramsey | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 29 |
Bob Halkidis | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 10 |
Carmine Vani | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Dave Ellett | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 12 |
Dave Silk | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
Ilkka Sinisalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Marian Stastny | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
Paul Gagne | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 11 |
Reed Larson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 27 |
Rick Green | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
Thomas Eriksson | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 26 |
Tim Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Pete Peeters | 35 | 39 | 0.897 | L | 0-1-0 |
None |
1 | John Anderson | TOR |
2 | Brad Marsh | TOR |
3 | Brian Propp | LAK |
Goalies |
---|
Leafs: Doug Keans |
Kings: Mike Zanier |
Scoring Summary |
---|
Kevan Guy 1 (Mike Hoffman, Billy Powers) |
Derek Laxdal 1 (Rich Sutter, unknown) |
Bruce Boudreau 1 (Mike Murray, Jay Johnston) |
Al Hill 1 (Gaston Therrien, unknown) |
Gaston Therrien 1 (Gilbert Delorme, Christer Kellgren) |
Mike Murray 1 (unknown, unknown) |
Brian Nelson 1 (unknown, John Barrett) |
unknown (unknown, unknown) |
Brian Nelson 2 (unknown, unknown) |
Brian Nelson 3 (unknown, unknown) |