Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
STL | 0 | 0 | 1 | 1 |
NYR | 2 | 0 | 0 | 2 |
Goals |
---|
Blues - PETIT (1) |
Rangers - SUNDSTROM (1), LUMLEY (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
STL | 10 | 4 | 11 | 25 |
NYR | 13 | 14 | 4 | 31 |
Goaltenders |
---|
Blues - Mike Liut (29 SV) L |
Rangers - Greg Millen (24 SV) W |
Power Play | |
---|---|
Blues | 0 of 2 |
Rangers | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $1,209,600 |
1ST PERIOD |
---|
W. BABYCH STL (GOALIE INTERERENCE, Minor) 12:56 |
2ND PERIOD |
---|
B. TUTT STL (ROUGHING, Double Minor) 10:47 |
M. REEDS STL (UNSPORTSMANLIKE-CONDUCT, Minor) 19:27 |
P. HUGHES NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 19:27 |
3RD PERIOD |
---|
P. HUGHES NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 04:59 |
U. KRUPP NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 13:27 |
1ST PERIOD | |||
---|---|---|---|
RANGERS | 01:11 | SUNDSTROM 14 (FRYCER, HUGHES) | 0-1 |
RANGERS | 05:22 | LUMLEY 15 (GARDNER) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
BLUES | 18:22 | PETIT 7 (TUTT, CRAWFORD) | 1-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Michel Petit | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 12 |
Brian Tutt | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 15 |
Wayne Crawford | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 11 |
Bernie Federko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
Bob Crawford | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Brian Sutter | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
Chris Chelios | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 26 |
Dave Michayluk | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 12 |
Denis Savard | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 20 |
Jack Brownschidle | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
Lee Fogolin | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 23 |
Mark Reeds | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 18 |
Mike McPhee | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 11 |
Perry Turnbull | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
Scott Arniel | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 6 |
Timo Blomqvist | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
Tony Currie | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Wayne Babych | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Mike Liut | 29 | 31 | 0.935 | L | 21-17-6 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dave Lumley | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 21 |
Patrik Sundstrom | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 23 |
Dave Gardner | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 21 |
Miroslav Frycer | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 20 |
Pat Hughes | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 20 |
Barry Melrose | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 22 |
Bobby Gould | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Borje Salming | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 23 |
Dave Shand | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
Ed Hospodar | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 27 |
Greg Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Merlin Malinowski | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
Pat Elynuik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Pat Ribble | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 15 |
Stan Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Tony Granato | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
Uwe Krupp | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 |
Wendel Clark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Greg Millen | 24 | 25 | 0.96 | W | 10-16-1 |
None |
1 | Greg Millen | NYR |
2 | Dave Lumley | NYR |
3 | Miroslav Frycer | NYR |
Goalies |
---|
Blues: Jari Paavola |
Rangers: Jacques Cloutier |
Scoring Summary |
---|
Landis Chaulk 33 (Paul Maurice, unknown) |