Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 2 | 2 | 0 | 4 |
COL | 3 | 2 | 0 | 5 |
Goals |
---|
Rangers - SUNDSTROM (2), FRYCER (1), JONSSON (1) |
Rockies - GORING (2), GAINEY (1), GALLANT (1), LEE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 7 | 14 | 5 | 26 |
COL | 7 | 13 | 10 | 30 |
Goaltenders |
---|
Rangers - Jacques Cloutier (10 SV) L |
Rockies - Richard Sevigny (22 SV) W |
Power Play | |
---|---|
Rangers | 1 of 2 |
Rockies | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 23334 | |
Net Profit | $1,428,041 |
1ST PERIOD |
---|
A. KASATONOV COL (HIGHSTICKING, Minor, Game Misconduct) 19:56 (Served by Steve Yzerman) |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
M. MCSORLEY COL (UNSPORTSMANLIKE-CONDUCT, Minor) 13:35 |
1ST PERIOD | |||
---|---|---|---|
RANGERS | 02:57 | SUNDSTROM 3 (FRYCER) | 1-0 |
ROCKIES | 04:06 | GAINEY 2 (LEMIEUX, GINGRAS) | 1-1 |
RANGERS | 10:49 | FRYCER 1 (MALINOWSKI, SUNDSTROM) | 2-1 |
ROCKIES | 14:21 | GORING 2 (NAPIER, GAINEY) | 2-2 |
ROCKIES | 15:38 | GALLANT 2 (YAREMCHUK, SHEPPARD) | 2-3 |
2ND PERIOD | |||
---|---|---|---|
RANGERS | 00:15 | JONSSON 1 (LUMLEY, GOULD) (PP) | 3-3 |
RANGERS | 06:40 | SUNDSTROM 4 (MELROSE, FRYCER) | 4-3 |
ROCKIES | 11:40 | LEE 2 (GORING, LAURENT) | 4-4 |
ROCKIES | 13:19 | GORING 3 (NAPIER, MCSORLEY) | 4-5 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Patrik Sundstrom | 2 | 1 | 3 | +2 | 3 | 0 | 0 | 18 |
Miroslav Frycer | 1 | 2 | 3 | +2 | 4 | 0 | 1 | 17 |
Tomas Jonsson | 1 | 0 | 1 | -4 | 1 | 0 | 1 | 26 |
Barry Melrose | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 18 |
Bobby Gould | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 23 |
Dave Lumley | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 22 |
Merlin Malinowski | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 18 |
Brian Curran | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
Dave Gardner | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 21 |
Dave Shand | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 21 |
Ed Hospodar | 0 | 0 | 0 | -4 | 2 | 0 | 3 | 27 |
Pat Elynuik | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 7 |
Pat Hughes | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 16 |
Pat Ribble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Roger Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Stan Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Tony Granato | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
Wendel Clark | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Richard Brodeur | 15 | 15 | 1.000 | ||
Jacques Cloutier | 10 | 15 | 0.667 | L | 0-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Butch Goring | 2 | 1 | 3 | +1 | 3 | 0 | 5 | 28 |
Bob Gainey | 1 | 1 | 2 | +3 | 3 | 0 | 3 | 22 |
Mark Napier | 0 | 2 | 2 | +3 | 5 | 0 | 1 | 19 |
Gerard Gallant | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 6 |
Peter Lee | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 17 |
Andre St. Laurent | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 17 |
Gaston Gingras | 0 | 1 | 1 | +4 | 4 | 0 | 1 | 28 |
Ken Yaremchuk | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 11 |
Mario Lemieux | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 |
Marty McSorley | 0 | 1 | 1 | +4 | 1 | 2 | 3 | 28 |
Ray Sheppard | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 6 |
Alexei Kasatonov | 0 | 0 | 0 | -2 | 0 | 12 | 1 | 5 |
Bill Lochead | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
Orvar Stambert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
Randy Boyd | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
Shayne Corson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
Steve Yzerman | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
Tom Kurvers | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Richard Sevigny | 22 | 26 | 0.846 | W | 3-3-0 |
Mario Lemieux injured at 06:34 of the 1st Period |
Roger Belanger injured at 19:56 of the 1st Period |
Alexei Kasatonov ejected at 19:56 of the 1st Period |
Richard Brodeur enters game at 13:19 of 2nd period |
1 | Patrik Sundstrom | NYR |
2 | Miroslav Frycer | NYR |
3 | Butch Goring | COL |
Goalies |
---|
Rangers: unknown |
Rockies: Murray Bannerman |
Scoring Summary |
---|
Andy Brickley 3 (unknown, Roland Stoltz) |
Christian Ruuttu 7 (Scott Paluch, Mark Cupolo) |
Curt Giles 1 (Larry Skinner, Garth Butcher) |
Greg Terrion 6 (Barry Pedersen, Jim Wiemer) |
Barry Pedersen 5 (unknown, Steve Bozek) |
Andy Brickley 4 (unknown, unknown) |
Steve Bozek 4 (unknown, unknown) |
Mark Cupolo 2 (Greg Terrion, unknown) |
Andy Brickley 5 (unknown, unknown) |