Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 1 | 2 | 1 | 4 |
STL | 0 | 0 | 1 | 1 |
Goals |
---|
Rangers - GARDNER (2), GOULD (1), FRYCER (1) |
Blues - SAVARD (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 11 | 9 | 6 | 26 |
STL | 8 | 10 | 7 | 25 |
Goaltenders |
---|
Rangers - Greg Millen (24 SV) W |
Blues - Mike Liut (22 SV) L |
Power Play | |
---|---|
Rangers | 1 of 4 |
Blues | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 20260 | |
Net Profit | $1,701,840 |
1ST PERIOD |
---|
C. CHELIOS STL (SPEARING, Major) 09:54 |
B. MELROSE NYR (ROUGHING, Minor) 18:53 |
2ND PERIOD |
---|
D. MICHAYLUK STL (CROSS-CHECKING, Minor) 01:45 |
W. CRAWFORD STL (ROUGHING, Minor) 14:55 |
U. KRUPP NYR (HIGHSTICKING, Major) 19:55 |
3RD PERIOD |
---|
S. ARNIEL STL (CROSS-CHECKING, Minor, Misconduct) 16:18 |
1ST PERIOD | |||
---|---|---|---|
RANGERS | 04:16 | GARDNER 25 (HOSPODAR, SALMING) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
RANGERS | 02:02 | GOULD 10 (GARDNER, LUMLEY) (PP) | 2-0 |
RANGERS | 10:36 | GARDNER 26 (GOULD, LUMLEY) | 3-0 |
3RD PERIOD | |||
---|---|---|---|
BLUES | 09:55 | SAVARD 25 (FEDERKO, BABYCH) | 3-1 |
RANGERS | 11:10 | FRYCER 9 (MELROSE, SHAND) | 4-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dave Gardner | 2 | 1 | 3 | +2 | 3 | 0 | 1 | 17 |
Bobby Gould | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 15 |
Dave Lumley | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 17 |
Miroslav Frycer | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 17 |
Barry Melrose | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 19 |
Borje Salming | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 24 |
Dave Shand | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 26 |
Ed Hospodar | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 25 |
Greg Gilbert | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Merlin Malinowski | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
Pat Elynuik | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
Pat Hughes | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 24 |
Pat Ribble | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
Patrik Sundstrom | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 24 |
Stan Jonathan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Tony Granato | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Uwe Krupp | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 11 |
Wendel Clark | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Greg Millen | 24 | 25 | 0.960 | W | 11-16-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Denis Savard | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 19 |
Bernie Federko | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 22 |
Wayne Babych | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 17 |
Bob Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Brian Sutter | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 20 |
Brian Tutt | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
Chris Chelios | 0 | 0 | 0 | +1 | 3 | 5 | 2 | 24 |
Dave Michayluk | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 |
Jack Brownschidle | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 22 |
Lee Fogolin | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22 |
Mark Reeds | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 18 |
Michel Petit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Mike McPhee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Perry Turnbull | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 21 |
Scott Arniel | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 |
Timo Blomqvist | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 25 |
Tony Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Wayne Crawford | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Mike Liut | 22 | 26 | 0.846 | L | 21-18-6 |
None |
1 | Dave Gardner | NYR |
2 | Greg Millen | NYR |
3 | Bobby Gould | NYR |
Goalies |
---|
Rangers: Jacques Cloutier |
Blues: Jari Paavola |
Scoring Summary |
---|
Jay Mazur 21 (Bruce Cassidy, John Urbanic) |
Peter Dineen 20 (Stefan Jonsson, Jeff Finley) |