Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
STL | 0 | 1 | 4 | 5 |
TOR | 0 | 1 | 0 | 1 |
Goals |
---|
Blues - MICHAYLUK (2), SUTTER (1), FOGOLIN (1), MCPHEE (1) |
Leafs - LABRAATEN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
STL | 3 | 14 | 12 | 29 |
TOR | 7 | 12 | 7 | 26 |
Goaltenders |
---|
Blues - Chris Terreri (25 SV) W |
Leafs - Billy Smith (18 SV) L |
Power Play | |
---|---|
Blues | 1 of 2 |
Leafs | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 15000 | |
Net Profit | $1,188,000 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
B. MULLEN TOR (ROUGHING, Minor) 18:26 |
3RD PERIOD |
---|
D. HOPKINS TOR (ROUGHING, Minor) 13:06 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
BLUES | 04:44 | MICHAYLUK 9 (PETIT) | 1-0 |
LEAFS | 07:04 | LABRAATEN 11 (MILBURY, CARBONNEAU) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
BLUES | 00:03 | SUTTER 18 (BLOMQVIST, BROWNSCHIDLE) (PP) | 2-1 |
BLUES | 03:14 | FOGOLIN 12 (SUTTER, TURNBULL) | 3-1 |
BLUES | 04:45 | MICHAYLUK 10 (MCPHEE, CRAWFORD) | 4-1 |
BLUES | 07:10 | MCPHEE 8 (CRAWFORD, PETIT) | 5-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dave Michayluk | 2 | 0 | 2 | +3 | 2 | 0 | 1 | 13 |
Brian Sutter | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 20 |
Mike McPhee | 1 | 1 | 2 | +3 | 1 | 0 | 0 | 12 |
Michel Petit | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 13 |
Wayne Crawford | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 12 |
Lee Fogolin | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 25 |
Jack Brownschidle | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 24 |
Perry Turnbull | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 21 |
Timo Blomqvist | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 22 |
Bernie Federko | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
Bob Crawford | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
Brian Tutt | 0 | 0 | 0 | +3 | 2 | 0 | 2 | 15 |
Chris Chelios | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 23 |
Denis Savard | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 20 |
Mark Reeds | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 21 |
Scott Arniel | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Tony Currie | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Wayne Babych | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Chris Terreri | 25 | 26 | 0.962 | W | 5-9-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dan Labraaten | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 14 |
Guy Carbonneau | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 14 |
Mike Milbury | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 15 |
Brian Mullen | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 17 |
Charlie Huddy | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 16 |
Christer Kellgren | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Dean Hopkins | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 18 |
Doug Halward | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
Doug Risebrough | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Jim Peplinski | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
John Anderson | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 20 |
Lars Lindgren | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
Lucien DeBlois | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
Mark Hunter | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 17 |
Paul MacDermid | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 13 |
Paul Reinhart | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
Stan Weir | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 20 |
Tomas Jonsson | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Clint Malarchuk | 6 | 6 | 1 | ||
Billy Smith | 18 | 23 | 0.783 | L | 15-27-1 |
Clint Malarchuk enters game at 07:10 of 3rd period |
1 | Dave Michayluk | STL |
2 | Chris Terreri | STL |
3 | Mike McPhee | STL |
Goalies |
---|
Blues: unknown |
Leafs: Doug Keans |
Scoring Summary |
---|
Bobby Simpson 21 (Tim Kaiser, Wayne Groulx) |
Jeff Finley 10 (John Urbanic, Stefan Jonsson) |
Stefan Jonsson 14 (Tom Ryan, Jay Mazur) |
Don Laurence 24 (Bruce Cassidy, Mike Forbes) |
Bobby Simpson 22 (Mojmir Bozik, Paul Jerrard) |
Tom Ryan 16 (Lowell Loveday, Peter Dineen) |