Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
DET | 0 | 0 | 1 | 0 | 1 |
TOR | 0 | 1 | 0 | 0 | 1 |
Goals |
---|
Wings - GOULET (1) |
Leafs - MACDERMID (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
DET | 10 | 18 | 11 | 1 | 40 |
TOR | 10 | 8 | 10 | 4 | 32 |
Goaltenders |
---|
Wings - Reggie Lemelin (31 SV) T |
Leafs - Billy Smith (39 SV) T |
Power Play | |
---|---|
Wings | 1 of 3 |
Leafs | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 15000 | |
Net Profit | $1,188,000 |
1ST PERIOD |
---|
E. JOHNSTONE DET (HOOKING, Minor, Misconduct) 07:38 |
2ND PERIOD |
---|
G. CARBONNEAU TOR (HOOKING, Minor) 02:03 |
G. CARBONNEAU TOR (CROSS-CHECKING, Minor) 04:27 |
3RD PERIOD |
---|
D. LABRAATEN TOR (GOALIE INTERERENCE, Minor) 09:18 |
OVERTIME PERIOD |
---|
J. BEUKEBOOM DET (ROUGHING, Minor) 02:47 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
LEAFS | 13:37 | MACDERMID 13 (MEAGHER, RISEBROUGH) | 0-1 |
3RD PERIOD | |||
---|---|---|---|
WINGS | 09:54 | GOULET 18 (UNASSISTED) (PP) | 1-1 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Michel Goulet | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 23 |
Bob Rouse | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
Brent Peterson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 12 |
Bruce Driver | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
Claude Lemieux | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
Dale McCourt | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 19 |
Dennis Polonich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Eddie Johnstone | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 12 |
Jeff Beukeboom | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 17 |
Jim Korn | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 27 |
John Tonelli | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
Mike Foligno | 0 | 0 | 0 | -1 | 7 | 0 | 4 | 22 |
Murray Craven | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Neal Broten | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 24 |
Phil Housley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
Ric Seiling | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
Tom Warden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Willie Huber | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Reggie Lemelin | 31 | 32 | 0.969 | T | 27-15-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Paul MacDermid | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 6 |
Doug Risebrough | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 5 |
Rick Meagher | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 7 |
Brian Mullen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
Charlie Huddy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
Dan Labraaten | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 19 |
Dean Hopkins | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
Doug Halward | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 24 |
Frank Nigro | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
Guy Carbonneau | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 20 |
Jim Peplinski | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
Lars Lindgren | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
Lucien DeBlois | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
Mark Hunter | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
Mike Milbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Pat Flatley | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 18 |
Paul Reinhart | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 27 |
Tomas Jonsson | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Billy Smith | 39 | 40 | 0.975 | T | 15-27-2 |
None |
1 | Billy Smith | TOR |
2 | Reggie Lemelin | DET |
3 | Michel Goulet | DET |
Goalies |
---|
Wings: Rick Heinz |
Leafs: Doug Keans |
Scoring Summary |
---|
Randy Hillier 9 (John Hilworth, Bruce Bell) |
Jody Gage 14 (Brad Kempthorne, unknown) |
Tom Fergus 25 (Gary Nylund, Mike Hoffman) |
Mike Hoffman 22 (Derek Laxdal, Dave Hannan) |
Rich Sutter 25 (Bruce Boudreau, Jyrki Maki) |