Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 3 | 0 | 2 | 5 |
MIN | 2 | 0 | 0 | 2 |
Goals |
---|
Leafs - MULLEN (2), FLATLEY (2), CARBONNEAU (1) |
Stars - MCDONALD (1), LINSEMAN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 8 | 13 | 10 | 31 |
MIN | 8 | 11 | 6 | 25 |
Goaltenders |
---|
Leafs - Billy Smith (23 SV) W |
Stars - Mike Richter (22 SV) L |
Power Play | |
---|---|
Leafs | 0 of 1 |
Stars | 1 of 6 |
Financials | ||
---|---|---|
Attendance | 24000 | |
Net Profit | $2,016,000 |
1ST PERIOD |
---|
P. FLATLEY TOR (ELBOWING, Minor) 09:03 |
2ND PERIOD |
---|
M. MILBURY TOR (ELBOWING, Minor) 04:36 |
M. TOMLAK MIN (GOALIE INTERERENCE, Minor) 11:21 |
B. MULLEN TOR (CROSS-CHECKING, Minor) 11:50 |
B. MULLEN TOR (ROUGHING, Minor) 14:15 |
3RD PERIOD |
---|
P. REINHART TOR (HOOKING, Minor) 06:07 |
P. REINHART TOR (BOARDING, Minor) 12:08 |
1ST PERIOD | |||
---|---|---|---|
LEAFS | 02:43 | MULLEN 11 (DEBLOIS, HOPKINS) | 1-0 |
STARS | 03:50 | MCDONALD 24 (LINSEMAN, LIDSTER) | 1-1 |
LEAFS | 05:41 | CARBONNEAU 5 (LINDGREN, REINHART) | 2-1 |
STARS | 10:38 | LINSEMAN 29 (NILSSON, MCDONALD) (PP) | 2-2 |
LEAFS | 17:26 | FLATLEY 9 (JONSSON, LABRAATEN) | 3-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
LEAFS | 11:51 | MULLEN 12 (REINHART, HUNTER) | 4-2 |
LEAFS | 14:18 | FLATLEY 10 (MEAGHER, LABRAATEN) | 5-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brian Mullen | 2 | 0 | 2 | +2 | 6 | 4 | 0 | 16 |
Pat Flatley | 2 | 0 | 2 | +2 | 3 | 2 | 3 | 14 |
Dan Labraaten | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 14 |
Paul Reinhart | 0 | 2 | 2 | +3 | 1 | 4 | 3 | 23 |
Guy Carbonneau | 1 | 0 | 1 | +1 | 1 | 0 | 4 | 20 |
Dean Hopkins | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 17 |
Lars Lindgren | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 20 |
Lucien DeBlois | 0 | 1 | 1 | +2 | 1 | 0 | 4 | 21 |
Mark Hunter | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 8 |
Rick Meagher | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 7 |
Tomas Jonsson | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 22 |
Al Hill | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Charlie Huddy | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 19 |
Doug Halward | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 23 |
Frank Nigro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Jim Peplinski | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
Mike Milbury | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 14 |
Paul MacDermid | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Billy Smith | 23 | 25 | 0.920 | W | 16-27-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ken Linseman | 1 | 1 | 2 | +1 | 4 | 0 | 4 | 26 |
Lanny McDonald | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 27 |
Doug Lidster | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 25 |
Kent Nilsson | 0 | 1 | 1 | -3 | 1 | 0 | 1 | 19 |
Bobby Smith | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 20 |
Brian Engblom | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
Brian Noonan | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 26 |
Clark Gillies | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 11 |
Dave Langevin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Denis Potvin | 0 | 0 | 0 | -4 | 2 | 0 | 1 | 25 |
Glenn Anderson | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 16 |
John Anderson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
Mark Hardy | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
Mike Hough | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
Mike Tomlak | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 |
Paul Coffey | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 18 |
Stan Weir | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
Todd Francis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Pat Riggin | 4 | 4 | 1 | ||
Mike Richter | 22 | 27 | 0.815 | L | 11-7-2 |
Brian Engblom injured at 13:38 of the 2nd Period |
Dean Hopkins injured at 06:07 of the 3rd Period |
Pat Riggin enters game at 14:18 of 3rd period |
1 | Brian Mullen | TOR |
2 | Pat Flatley | TOR |
3 | Ken Linseman | MIN |
Goalies |
---|
Leafs: Doug Keans |
Stars: Hannu Kamppuri |
Scoring Summary |
---|
Bruce Boudreau 20 (Rich Sutter, Tom Fergus) |
Dave Poulin 25 (unknown, Brian Bertuzzi) |
unknown (Glenn Merkosky, Mark Ferner) |
Glenn Merkosky 23 (Stu Kulak, Joakim Pehrson) |
Brian Bertuzzi 21 (unknown, unknown) |
Dave Poulin 26 (unknown, unknown) |
Dave Poulin 27 (unknown, unknown) |
Glenn Merkosky 24 (unknown, unknown) |