Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WPG | 1 | 0 | 1 | 2 |
TOR | 2 | 1 | 0 | 3 |
Goals |
---|
Jets - HJALM (1), PODDUBNY (1) |
Leafs - MULLEN (2), DEBLOIS (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WPG | 10 | 6 | 11 | 27 |
TOR | 10 | 10 | 7 | 27 |
Goaltenders |
---|
Jets - Don Beaupre (24 SV) L |
Leafs - Billy Smith (25 SV) W |
Power Play | |
---|---|
Jets | 0 of 6 |
Leafs | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 15000 | |
Net Profit | $1,188,000 |
1ST PERIOD |
---|
M. HUNTER TOR (HIGHSTICKING, Minor) 16:30 |
2ND PERIOD |
---|
L. DEBLOIS TOR (ROUGHING, Minor) 02:44 |
W. PODDUBNY WPG (ROUGHING, Minor) 08:47 |
3RD PERIOD |
---|
D. LABRAATEN TOR (HIGHSTICKING, Minor) 03:45 |
L. DEBLOIS TOR (ROUGHING, Double Minor) 10:18 |
J. PEPLINSKI TOR (BOARDING, Minor) 13:14 |
R. MEAGHER TOR (CROSS-CHECKING, Minor) 19:59 |
1ST PERIOD | |||
---|---|---|---|
LEAFS | 11:40 | MULLEN 13 (HALWARD, DEBLOIS) | 0-1 |
JETS | 13:26 | HJALM 19 (UNASSISTED) | 1-1 |
LEAFS | 15:47 | DEBLOIS 22 (MULLEN, FLATLEY) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
LEAFS | 11:58 | MULLEN 14 (DEBLOIS, FLATLEY) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
JETS | 00:25 | PODDUBNY 19 (BOSCHMAN, MAXWELL) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Michael Hjalm | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 12 |
Walt Poddubny | 1 | 0 | 1 | 0 | 4 | 2 | 3 | 18 |
Brad Maxwell | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 21 |
Laurie Boschman | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 18 |
Craig Ludwig | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
David Maley | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
Dennis Maruk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
Doug Jarvis | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 11 |
Doug Wickenheiser | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 7 |
Gord Lane | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 26 |
Jimmy Mann | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 15 |
Joe Mullen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
Kjell Dahlin | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 3 |
Lindy Ruff | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
Mike O'Connell | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 14 |
Morris Lukowich | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
Tim Bothwell | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 16 |
Willi Plett | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Don Beaupre | 24 | 27 | 0.889 | L | 20-22-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brian Mullen | 2 | 1 | 3 | +1 | 2 | 0 | 0 | 14 |
Lucien DeBlois | 1 | 2 | 3 | +1 | 3 | 6 | 0 | 18 |
Pat Flatley | 0 | 2 | 2 | +1 | 3 | 0 | 3 | 15 |
Doug Halward | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 22 |
Al Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Charlie Huddy | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 17 |
Christer Kellgren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Dan Labraaten | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 22 |
Frank Nigro | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Guy Carbonneau | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25 |
Jim Peplinski | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 14 |
Lars Lindgren | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
Mark Hunter | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 16 |
Mike Milbury | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Paul MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Paul Reinhart | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 27 |
Rick Meagher | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
Tomas Jonsson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Billy Smith | 25 | 27 | 0.926 | W | 18-27-2 |
None |
1 | Brian Mullen | TOR |
2 | Lucien DeBlois | TOR |
3 | Billy Smith | TOR |
Goalies |
---|
Jets: Markus Mattsson |
Leafs: Doug Keans |
Scoring Summary |
---|
Ken Daneyko 24 (unknown, Scott Shaunessy) |
Doug Wieck 23 (Lane Lambert, Richard Novak) |
Ken Daneyko 25 (unknown, Blake Wesley) |
Troy Murray 24 (Tom Thornbury, unknown) |
Scott Shaunessy 8 (Rod Buskas, unknown) |
Tim Hunter 19 (Joel Curtis, unknown) |
unknown (Rich Sutter, Mike Murray) |
Gary Nylund 5 (Bruce Boudreau, Dave Hannan) |