Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 0 | 1 | 0 | 1 |
TOR | 0 | 0 | 0 | 0 |
Goals |
---|
Islanders - MILLER (1) |
Leafs - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 6 | 12 | 6 | 24 |
TOR | 4 | 12 | 10 | 26 |
Goaltenders |
---|
Islanders - Dominik Hasek (26 SV) W |
Leafs - Billy Smith (23 SV) L |
Power Play | |
---|---|
Islanders | 0 of 2 |
Leafs | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 15000 | |
Net Profit | $1,188,000 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
L. LINDGREN TOR (BOARDING, Double Minor) 09:11 |
3RD PERIOD |
---|
T. EWEN NYI (BOARDING, Minor) 06:22 |
C. HUDDY TOR (HIGHSTICKING, Major) 19:53 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
ISLANDERS | 01:25 | MILLER 20 (PAYNE, DUNN) | 1-0 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jay Miller | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 20 |
Richie Dunn | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 24 |
Steve Payne | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 18 |
Bill Derlago | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
Brad Marsh | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
Cam Neely | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 18 |
Don Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Doug Gilmour | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
Esa Tikkanen | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 24 |
Larry Murphy | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
Lindsay Carson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Mark Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Moe Mantha | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
Scott Stevens | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 24 |
Scott Young | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
Todd Ewen | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 11 |
Tony Tanti | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 |
Torrie Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Dominik Hasek | 26 | 26 | 1.000 | W | 26-16-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Al Hill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Brian Mullen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
Charlie Huddy | 0 | 0 | 0 | -1 | 1 | 5 | 3 | 13 |
Dan Labraaten | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
Dean Hopkins | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
Doug Halward | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 27 |
Frank Nigro | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
Guy Carbonneau | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
Jim Peplinski | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
Lars Lindgren | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 21 |
Lucien DeBlois | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 21 |
Mark Hunter | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
Mike Milbury | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
Pat Flatley | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 20 |
Paul MacDermid | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Paul Reinhart | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 27 |
Rick Meagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tomas Jonsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Billy Smith | 23 | 24 | 0.958 | L | 18-28-2 |
None |
1 | Dominik Hasek | NYI |
2 | Jay Miller | NYI |
3 | Richie Dunn | NYI |
Goalies |
---|
Islanders: Rob Polman-Tuin |
Leafs: Doug Keans |
Scoring Summary |
---|
Archie Henderson 25 (Bill Maguire, David Shaw) |
Denis Cyr 11 (unknown, Ron L Wilson) |
Lance Nethery 31 (unknown, Franco De Santis) |
Lance Nethery 32 (David Quinn, Simon Wheeldon) |
David Shaw 3 (Allan Tuer, Billy Carroll) |
Denis Cyr 12 (unknown, unknown) |
Billy Powers 27 (Jay Johnston, Dave Hannan) |
Bruce Boudreau 21 (Kevan Guy, Rich Sutter) |
Jay Johnston 15 (Mike Hoffman, unknown) |
Gaston Therrien 11 (Jyrki Maki, Tom Fergus) |
Rich Sutter 26 (Mike Murray, Derek Laxdal) |
Jay Johnston 16 (Gary Nylund, unknown) |