Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 1 | 2 | 0 | 3 |
TOR | 0 | 1 | 0 | 1 |
Goals |
---|
Blackhawks - SUTTER (1), SHARPLEY (1), HIGGINS (1) |
Leafs - HOPKINS (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 4 | 12 | 5 | 21 |
TOR | 9 | 8 | 13 | 30 |
Goaltenders |
---|
Blackhawks - Darcy Wakaluk (29 SV) W |
Leafs - Clint Malarchuk (18 SV) L |
Power Play | |
---|---|
Blackhawks | 0 of 3 |
Leafs | 0 of 7 |
Financials | ||
---|---|---|
Attendance | 15000 | |
Net Profit | $1,188,000 |
1ST PERIOD |
---|
B. SUTTER CHI (HOOKING, Minor) 02:47 |
G. CARBONNEAU TOR (CHARGING, Minor) 02:47 |
T. RUSKOWSKI CHI (CROSS-CHECKING, Minor) 05:19 |
G. GALLEY CHI (BOARDING, Minor, Misconduct) 09:36 |
M. HUNTER TOR (ELBOWING, Double Minor) 12:51 |
T. RUSKOWSKI CHI (CHARGING, Minor) 13:52 |
J. PEPLINSKI TOR (ELBOWING, Minor) 15:26 |
2ND PERIOD |
---|
T. RUSKOWSKI CHI (HIGHSTICKING, Major) 00:55 |
P. VERBEEK CHI (ROUGHING, Minor, Misconduct) 15:17 |
3RD PERIOD |
---|
C. RONNING CHI (ROUGHING, Minor) 00:45 |
J. PEPLINSKI TOR (ELBOWING, Minor, Misconduct) 00:45 |
B. SEVERYN CHI (BOARDING, Double Minor) 11:06 |
G. CARBONNEAU TOR (HIGHSTICKING, Minor) 11:55 |
G. GALLEY CHI (HIGHSTICKING, Minor) 15:35 |
1ST PERIOD | |||
---|---|---|---|
BLACKHAWKS | 02:10 | SUTTER 20 (SEVERYN, TOCCHET) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
LEAFS | 10:55 | HOPKINS 23 (MULLEN, DEBLOIS) | 1-1 |
BLACKHAWKS | 11:18 | SHARPLEY 26 (BRIDGMAN, PERSSON) | 2-1 |
BLACKHAWKS | 12:52 | HIGGINS 14 (UNASSISTED) | 3-1 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Darryl Sutter | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 23 |
Glen Sharpley | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 25 |
Tim Higgins | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 7 |
Brent Severyn | 0 | 1 | 1 | +1 | 2 | 4 | 2 | 22 |
Mel Bridgman | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 23 |
Rick Tocchet | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 15 |
Stefan Persson | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 20 |
Brent Sutter | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 8 |
Cliff Ronning | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 8 |
Doug Crossman | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
Garry Galley | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 15 |
Gary Suter | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 17 |
Ken Morrow | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 27 |
Pat Verbeek | 0 | 0 | 0 | +1 | 0 | 12 | 0 | 6 |
Paul Lawless | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Rich Preston | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
Terry Ruskowski | 0 | 0 | 0 | +1 | 2 | 9 | 0 | 20 |
Willy Lindstrom | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Darcy Wakaluk | 29 | 30 | 0.967 | W | 8-9-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dean Hopkins | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 20 |
Brian Mullen | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 17 |
Lucien DeBlois | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 20 |
Charlie Huddy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
Dan Labraaten | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 23 |
Doug Halward | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 22 |
Doug Risebrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Frank Nigro | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Guy Carbonneau | 0 | 0 | 0 | -2 | 1 | 4 | 1 | 21 |
Jim Peplinski | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 10 |
Joel Quenneville | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 26 |
Lars Lindgren | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 24 |
Mark Hunter | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 10 |
Mike Milbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Pat Flatley | 0 | 0 | 0 | -2 | 5 | 0 | 4 | 19 |
Paul MacDermid | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Paul Reinhart | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
Rick Meagher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Clint Malarchuk | 18 | 21 | 0.857 | L | 11-13-4 |
None |
1 | Darcy Wakaluk | CHI |
2 | Glen Sharpley | CHI |
3 | Darryl Sutter | CHI |
Goalies |
---|
Blackhawks: Grant Fuhr |
Leafs: Doug Keans |
Scoring Summary |
---|
Kelly Kisio 28 (Bob McGill, James Gasseau) |
unknown (Trent Yawney, Paul MacLean) |
Kelly Kisio 29 (Shawn Burr, Mike Millar) |
Paul MacLean 28 (unknown, Gary Lorden) |
Kelly Kisio 30 (unknown, Bill Gardner) |
Paul MacLean 29 (unknown, unknown) |