Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
TOR | 1 | 2 | 0 | 0 | 3 |
PIT | 1 | 2 | 0 | 0 | 3 |
Goals |
---|
Leafs - MACDERMID (1), PEPLINSKI (1), FLATLEY (1) |
Penguins - HAWERCHUK (2), SAARINEN (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
TOR | 10 | 15 | 11 | 1 | 37 |
PIT | 10 | 8 | 15 | 5 | 38 |
Goaltenders |
---|
Leafs - Billy Smith (35 SV) T |
Penguins - Bob Sauve (34 SV) T |
Power Play | |
---|---|
Leafs | 0 of 2 |
Penguins | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 24000 | |
Net Profit | $1,728,000 |
1ST PERIOD |
---|
A. GRAVES PIT (ROUGHING, Minor) 04:54 |
P. MACDERMID TOR (ROUGHING, Minor) 13:43 |
2ND PERIOD |
---|
L. NORWOOD PIT (ELBOWING, Minor) 05:52 |
D. HOPKINS TOR (HIGHSTICKING, Minor) 14:27 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
OVERTIME PERIOD |
---|
P. MACDERMID TOR (ROUGHING, Minor) 03:47 |
1ST PERIOD | |||
---|---|---|---|
PENGUINS | 12:13 | HAWERCHUK 36 (JOHNSON, MEYER) | 0-1 |
LEAFS | 19:03 | MACDERMID 17 (MARUK, HUDDY) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
PENGUINS | 05:40 | HAWERCHUK 37 (MEYER, MULLER) | 1-2 |
LEAFS | 11:28 | PEPLINSKI 9 (CARBONNEAU, HUDDY) | 2-2 |
PENGUINS | 15:13 | SAARINEN 1 (MULLER, SILTANEN) (PP) | 2-3 |
LEAFS | 19:51 | FLATLEY 15 (DEBLOIS, LABRAATEN) | 3-3 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Charlie Huddy | 0 | 2 | 2 | +1 | 1 | 0 | 3 | 19 |
Jim Peplinski | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 16 |
Pat Flatley | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 18 |
Paul MacDermid | 1 | 0 | 1 | +2 | 4 | 4 | 1 | 17 |
Dan Labraaten | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 19 |
Dennis Maruk | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 22 |
Guy Carbonneau | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 18 |
Lucien DeBlois | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 20 |
Al Hill | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Brian Mullen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
Christer Kellgren | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Dean Hopkins | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 25 |
Doug Halward | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
Joel Quenneville | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 26 |
Lars Lindgren | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 23 |
Mike Milbury | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 16 |
Paul Reinhart | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 25 |
Rick Meagher | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Billy Smith | 35 | 38 | 0.921 | T | 19-28-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dale Hawerchuk | 2 | 0 | 2 | +2 | 5 | 0 | 3 | 21 |
Jason Meyer | 0 | 2 | 2 | +2 | 0 | 0 | 3 | 24 |
Kirk Muller | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 18 |
Simo Saarinen | 1 | 0 | 1 | -2 | 2 | 0 | 2 | 18 |
Mark Johnson | 0 | 1 | 1 | +2 | 4 | 0 | 2 | 19 |
Risto Siltanen | 0 | 1 | 1 | +2 | 1 | 0 | 4 | 21 |
Adam Graves | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 22 |
Bob Errey | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 14 |
Dan Quinn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Gary Leeman | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 13 |
Keith Brown | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
Kevin McClelland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Lee Norwood | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 29 |
Miroslav Ihnacak | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 12 |
Pelle Eklund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Russ Courtnall | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
Steve Larmer | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 22 |
Tommy Albelin | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Bob Sauve | 34 | 37 | 0.919 | T | 25-23-2 |
None |
1 | Dale Hawerchuk | PIT |
2 | Billy Smith | TOR |
3 | Bob Sauve | PIT |
Goalies |
---|
Leafs: Doug Keans |
Penguins: Randy Hansch |
Scoring Summary |
---|
Jay Johnston 19 (Dave Hannan, Bruce Boudreau) |
Bruce Boudreau 26 (unknown, Gaston Therrien) |
Billy O'Dwyer 29 (Wes Jarvis, Jeff Korchinski) |
unknown (Anders Wikberg, John Byce) |
John Byce 50 (Gary Rissling, Lou Franceschetti) |
unknown (Darren Veitch, Peter Ihnacak) |
Wes Jarvis 24 (unknown, unknown) |