Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
TOR | 1 | 1 | 2 | 0 | 4 |
CHI | 1 | 0 | 3 | 0 | 4 |
Goals |
---|
Leafs - DEBLOIS (1), MARUK (1), HOPKINS (1), KELLGREN (1) |
Blackhawks - SUTTER (1), MILLAR (1), LAWLESS (1), CROSSMAN (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
TOR | 7 | 8 | 11 | 0 | 26 |
CHI | 15 | 6 | 10 | 1 | 32 |
Goaltenders |
---|
Leafs - Billy Smith (28 SV) T |
Blackhawks - Gilles Meloche (22 SV) T |
Power Play | |
---|---|
Leafs | 0 of 0 |
Blackhawks | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 23000 | |
Net Profit | $1,600,800 |
1ST PERIOD |
---|
P. MACDERMID TOR (GOALIE INTERERENCE, Minor) 14:55 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
J. QUENNEVILLE TOR (ROUGHING, Minor) 07:21 |
P. REINHART TOR (ROUGHING, Minor) 14:50 |
B. SEVERYN CHI (HIGHSTICKING, Minor) 14:50 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
BLACKHAWKS | 11:51 | SUTTER 23 (RUSKOWSKI, PERSSON) | 0-1 |
LEAFS | 18:18 | DEBLOIS 25 (FLATLEY, LABRAATEN) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
LEAFS | 10:28 | MARUK 29 (HOPKINS, REINHART) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
LEAFS | 00:25 | HOPKINS 25 (QUENNEVILLE, MARUK) | 3-1 |
BLACKHAWKS | 01:48 | MILLAR 2 (RONNING, MORROW) | 3-2 |
BLACKHAWKS | 02:05 | LAWLESS 3 (UNASSISTED) | 3-3 |
BLACKHAWKS | 18:14 | CROSSMAN 8 (SHARPLEY, BRIDGMAN) | 3-4 |
LEAFS | 19:05 | KELLGREN 2 (MEAGHER, HILL) | 4-4 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dean Hopkins | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 21 |
Dennis Maruk | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 19 |
Christer Kellgren | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
Lucien DeBlois | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 22 |
Al Hill | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
Dan Labraaten | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
Joel Quenneville | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 24 |
Pat Flatley | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 20 |
Paul Reinhart | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 22 |
Rick Meagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Brian Mullen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
Charlie Huddy | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
Doug Halward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
Guy Carbonneau | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
Jim Peplinski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Lars Lindgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Mike Milbury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Paul MacDermid | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Billy Smith | 28 | 32 | 0.875 | T | 19-28-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Darryl Sutter | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 25 |
Doug Crossman | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 26 |
Mike Millar | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 8 |
Paul Lawless | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 8 |
Cliff Ronning | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 6 |
Glen Sharpley | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
Ken Morrow | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 28 |
Mel Bridgman | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 23 |
Stefan Persson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 25 |
Terry Ruskowski | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 25 |
Brent Severyn | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 12 |
Brent Sutter | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 |
Garry Galley | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 14 |
Gary Suter | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 25 |
Pat Verbeek | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 |
Rich Preston | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25 |
Tim Higgins | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 10 |
Willy Lindstrom | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Gilles Meloche | 22 | 26 | 0.846 | T | 17-18-6 |
None |
1 | Dennis Maruk | TOR |
2 | Dean Hopkins | TOR |
3 | Doug Crossman | CHI |
Goalies |
---|
Leafs: Doug Keans |
Blackhawks: Grant Fuhr |
Scoring Summary |
---|
Tom Fergus 27 (Billy Powers, Bruce Boudreau) |
Mike Murray 22 (Dave Hannan, Derek Laxdal) |
Bruce Boudreau 27 (Kevan Guy, Mike Hoffman) |
Dave Hannan 7 (Gary Nylund, Jay Johnston) |
Gary Nylund 7 (Jyrki Maki, Rich Sutter) |
Kelly Kisio 32 (Bill Gardner, James Gasseau) |
Shawn Burr 22 (Trent Yawney, Paul MacLean) |
Gary Lorden 12 (Bob McGill, unknown) |