Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WPG | 2 | 0 | 0 | 2 |
TOR | 2 | 0 | 2 | 4 |
Goals |
---|
Jets - O'CONNELL (1), LANE (1) |
Leafs - FLATLEY (1), KELLGREN (1), LINDGREN (1), LABRAATEN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WPG | 8 | 11 | 7 | 26 |
TOR | 11 | 10 | 9 | 30 |
Goaltenders |
---|
Jets - Don Beaupre (26 SV) L |
Leafs - Clint Malarchuk (24 SV) W |
Power Play | |
---|---|
Jets | 0 of 0 |
Leafs | 1 of 5 |
Financials | ||
---|---|---|
Attendance | 15000 | |
Net Profit | $1,188,000 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
M. O'CONNELL WPG (CROSS-CHECKING, Minor) 00:55 |
M. HUNTER WPG (ROUGHING, Minor) 06:35 |
L. RUFF WPG (ELBOWING, Minor) 08:46 |
D. WICKENHEISER WPG (ELBOWING, Minor) 13:04 |
L. RUFF WPG (ROUGHING, Minor) 15:08 |
1ST PERIOD | |||
---|---|---|---|
LEAFS | 11:06 | FLATLEY 16 (LINDGREN, LABRAATEN) | 0-1 |
LEAFS | 13:43 | KELLGREN 3 (QUENNEVILLE, HUDDY) | 0-2 |
JETS | 14:52 | O'CONNELL 11 (HUNTER, RUFF) | 1-2 |
JETS | 19:45 | LANE 11 (UNASSISTED) | 2-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
LEAFS | 09:51 | LINDGREN 3 (HALWARD, DEBLOIS) (PP) | 2-3 |
LEAFS | 19:35 | LABRAATEN 16 (DEBLOIS, FLATLEY) | 2-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Gord Lane | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 25 |
Mike O'Connell | 1 | 0 | 1 | 0 | 3 | 2 | 3 | 20 |
Lindy Ruff | 0 | 1 | 1 | +1 | 2 | 4 | 0 | 20 |
Mark Hunter | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 15 |
Blake Wesley | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 15 |
Craig Ludwig | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
David Maley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Doug Jarvis | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 13 |
Doug Wickenheiser | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Jimmy Mann | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 12 |
Joe Mullen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
Lane Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Laurie Boschman | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
Michael Hjalm | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 12 |
Morris Lukowich | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 15 |
Tim Bothwell | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
Walt Poddubny | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
Willi Plett | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Don Beaupre | 26 | 30 | 0.867 | L | 23-26-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dan Labraaten | 1 | 1 | 2 | +2 | 2 | 0 | 3 | 22 |
Lars Lindgren | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 25 |
Pat Flatley | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 21 |
Lucien DeBlois | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 22 |
Christer Kellgren | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 4 |
Charlie Huddy | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 15 |
Doug Halward | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 23 |
Joel Quenneville | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 22 |
Al Hill | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
Brian Mullen | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 19 |
Dean Hopkins | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
Dennis Maruk | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 19 |
Guy Carbonneau | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 14 |
Jim Peplinski | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
Mike Milbury | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
Paul MacDermid | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
Paul Reinhart | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
Rick Meagher | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Clint Malarchuk | 24 | 26 | 0.923 | W | 13-14-4 |
None |
1 | Dan Labraaten | TOR |
2 | Lucien DeBlois | TOR |
3 | Pat Flatley | TOR |
Goalies |
---|
Jets: unknown |
Leafs: Doug Keans |
Scoring Summary |
---|
Tim Hunter 27 (unknown, Troy Murray) |
Rich Sutter 31 (Dave Hannan, unknown) |
Jay Johnston 20 (Tom Fergus, Mike Hoffman) |