Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 1 | 0 | 0 | 1 |
TOR | 0 | 0 | 0 | 0 |
Goals |
---|
Blackhawks - SHARPLEY (1) |
Leafs - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 9 | 10 | 11 | 30 |
TOR | 4 | 10 | 7 | 21 |
Goaltenders |
---|
Blackhawks - Gilles Meloche (21 SV) W |
Leafs - Billy Smith (29 SV) L |
Power Play | |
---|---|
Blackhawks | 0 of 2 |
Leafs | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 15000 | |
Net Profit | $1,188,000 |
1ST PERIOD |
---|
P. FLATLEY TOR (ELBOWING, Major) 13:54 |
G. SUTER CHI (ELBOWING, Minor) 14:59 |
L. DEBLOIS TOR (ROUGHING, Minor) 14:59 |
2ND PERIOD |
---|
T. RUSKOWSKI CHI (GOALIE INTERERENCE, Minor) 04:39 |
B. SUTTER CHI (CHARGING, Minor) 10:47 |
3RD PERIOD |
---|
M. BRIDGMAN CHI (ELBOWING, Minor, Misconduct) 04:46 |
P. FLATLEY TOR (CHARGING, Major, Game Misconduct) 12:49 (Served by Lucien DeBlois) |
1ST PERIOD | |||
---|---|---|---|
BLACKHAWKS | 03:26 | SHARPLEY 27 (PERSSON) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Glen Sharpley | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 25 |
Stefan Persson | 0 | 1 | 1 | +1 | 4 | 0 | 4 | 20 |
Bill Gardner | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Brent Severyn | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
Brent Sutter | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
Darryl Sutter | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 25 |
Doug Crossman | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 22 |
Garry Galley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Gary Suter | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 16 |
Ken Morrow | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 26 |
Mel Bridgman | 0 | 0 | 0 | +1 | 1 | 12 | 3 | 17 |
Mike Millar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Pat Verbeek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Paul Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Rich Preston | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
Terry Ruskowski | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 22 |
Tim Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Willy Lindstrom | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Gilles Meloche | 21 | 21 | 1.000 | W | 18-19-6 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Al Hill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Brian Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Charlie Huddy | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
Christer Kellgren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Dan Labraaten | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
Dean Hopkins | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25 |
Dennis Maruk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Doug Halward | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
Guy Carbonneau | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 |
Jim Peplinski | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Joel Quenneville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
Lars Lindgren | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 23 |
Lucien DeBlois | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 18 |
Pat Flatley | 0 | 0 | 0 | -1 | 1 | 10 | 2 | 15 |
Paul MacDermid | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Paul Reinhart | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
Rick Meagher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Ron Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Billy Smith | 29 | 30 | 0.967 | L | 19-29-5 |
Pat Flatley ejected at 12:49 of the 3rd Period |
1 | Gilles Meloche | CHI |
2 | Billy Smith | TOR |
3 | Glen Sharpley | CHI |
Goalies |
---|
Blackhawks: Al Jensen |
Leafs: Hannu Kamppuri |
Scoring Summary |
---|
unknown (Trent Yawney, Gary Lorden) |
Kelly Kisio 33 (Shawn Burr, Bob McGill) |