Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 0 | 1 | 0 | 1 |
PIT | 0 | 1 | 1 | 2 |
Goals |
---|
Rangers - MALINOWSKI (1) |
Penguins - LEEMAN (1), PATRICK (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 8 | 12 | 4 | 24 |
PIT | 11 | 7 | 10 | 28 |
Goaltenders |
---|
Rangers - Kelly Hrudey (26 SV) L |
Penguins - Wendell Young (23 SV) W |
Power Play | |
---|---|
Rangers | 1 of 6 |
Penguins | 1 of 2 |
Financials | ||
---|---|---|
Attendance | 24000 | |
Net Profit | $1,728,000 |
1ST PERIOD |
---|
T. ALBELIN PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 08:36 |
M. MALINOWSKI NYR (HOOKING, Minor) 12:02 |
2ND PERIOD |
---|
L. NORWOOD PIT (CROSS-CHECKING, Minor, Misconduct) 02:12 |
T. ALBELIN PIT (CROSS-CHECKING, Minor) 03:35 |
A. GRAVES PIT (ROUGHING, Minor) 06:51 |
T. ALBELIN PIT (ROUGHING, Minor) 11:28 |
M. MALINOWSKI NYR (ROUGHING, Minor) 16:51 |
3RD PERIOD |
---|
M. JOHNSON PIT (CHARGING, Minor) 15:06 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
RANGERS | 07:26 | MALINOWSKI 1 (JONSSON, GRANATO) (PP) | 1-0 |
PENGUINS | 17:59 | LEEMAN 1 (PATRICK, MULLER) (PP) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
PENGUINS | 06:44 | PATRICK 1 (LARMER, STASTNY) | 1-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Merlin Malinowski | 1 | 0 | 1 | -1 | 3 | 4 | 0 | 14 |
Tomas Jonsson | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 16 |
Tony Granato | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 23 |
Bobby Gould | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
Brian Curran | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
Dave Gardner | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
Dave Lumley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Dave Shand | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
Ed Hospodar | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
Miroslav Frycer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Pat Elynuik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Pat Hughes | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 |
Pat Ribble | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
Patrik Sundstrom | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 20 |
Stan Jonathan | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
Tim Hunter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Uwe Krupp | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 16 |
Wendel Clark | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Kelly Hrudey | 26 | 28 | 0.929 | L | 0-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
James Patrick | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 22 |
Gary Leeman | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 15 |
Anton Stastny | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 14 |
Kirk Muller | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
Steve Larmer | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 15 |
Adam Graves | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
Bob Errey | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 15 |
Dale Hawerchuk | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 21 |
Jason Meyer | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
Keith Brown | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
Kevin McClelland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Lee Norwood | 0 | 0 | 0 | +1 | 5 | 12 | 1 | 18 |
Mark Johnson | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 15 |
Miroslav Ihnacak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Morris Lukowich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Pelle Eklund | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Risto Siltanen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
Tommy Albelin | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Wendell Young | 23 | 24 | 0.958 | W | 1-0-0 |
None |
1 | Wendell Young | PIT |
2 | James Patrick | PIT |
3 | Gary Leeman | PIT |
Goalies |
---|
Rangers: Jacques Cloutier |
Penguins: Randy Hansch |
Scoring Summary |
---|
Claude Larose 1 (Landis Chaulk, Roger Belanger) |
Dave Poulin 1 (Mike O'Connor, Paul Maurice) |
Wayne Van Dorp 1 (Kari Eloranta, Gord Whitaker) |
Peter Ihnacak 1 (Anders Wikberg, Jeff Cornelius) |
Peter Ihnacak 2 (unknown, Simo Saarinen) |