Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WPG | 2 | 3 | 0 | 5 |
TOR | 1 | 1 | 0 | 2 |
Goals |
---|
Jets - PLETT (2), CURRAN (1), HJALM (1), PODDUBNY (1) |
Leafs - MARUK (1), MACDERMID (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WPG | 10 | 12 | 11 | 33 |
TOR | 11 | 8 | 8 | 27 |
Goaltenders |
---|
Jets - Don Beaupre (25 SV) W |
Leafs - Billy Smith (16 SV) L |
Power Play | |
---|---|
Jets | 0 of 1 |
Leafs | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 15000 | |
Net Profit | $1,188,000 |
1ST PERIOD |
---|
F. NIGRO WPG (CROSS-CHECKING, Minor) 14:51 |
B. MULLEN TOR (HIGHSTICKING, Minor) 14:51 |
2ND PERIOD |
---|
T. BOTHWELL WPG (ROUGHING, Minor) 16:57 |
3RD PERIOD |
---|
W. PLETT WPG (BOARDING, Minor) 01:10 |
D. LABRAATEN TOR (CROSS-CHECKING, Minor) 01:10 |
C. HUDDY TOR (CROSS-CHECKING, Double Minor) 08:45 |
1ST PERIOD | |||
---|---|---|---|
JETS | 03:50 | PLETT 12 (LUKOWICH, MANN) | 1-0 |
LEAFS | 04:30 | MARUK 30 (LABRAATEN) | 1-1 |
JETS | 17:34 | CURRAN 5 (BOTHWELL, LAMBERT) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
JETS | 08:38 | HJALM 20 (LAMBERT, BOTHWELL) | 3-1 |
JETS | 11:27 | PLETT 13 (WESLEY, LUKOWICH) | 4-1 |
JETS | 15:42 | PODDUBNY 23 (MULLEN, BOSCHMAN) | 5-1 |
LEAFS | 19:58 | MACDERMID 18 (LINDGREN, PEPLINSKI) | 5-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Willi Plett | 2 | 0 | 2 | +2 | 3 | 2 | 3 | 18 |
Lane Lambert | 0 | 2 | 2 | +2 | 1 | 0 | 3 | 12 |
Morris Lukowich | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 18 |
Tim Bothwell | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 18 |
Brian Curran | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 17 |
Michael Hjalm | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 11 |
Walt Poddubny | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 21 |
Blake Wesley | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 19 |
Jimmy Mann | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 18 |
Joe Mullen | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 20 |
Laurie Boschman | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 20 |
Craig Ludwig | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
David Maley | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 9 |
Doug Wickenheiser | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
Frank Nigro | 0 | 0 | 0 | +2 | 3 | 2 | 3 | 11 |
Lindy Ruff | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
Mike O'Connell | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
Richard Novak | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Don Beaupre | 25 | 27 | 0.926 | W | 25-27-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dennis Maruk | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 17 |
Paul MacDermid | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 12 |
Dan Labraaten | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 21 |
Jim Peplinski | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
Lars Lindgren | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 25 |
Al Hill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Brian Mullen | 0 | 0 | 0 | -3 | 5 | 2 | 1 | 16 |
Charlie Huddy | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 16 |
Christer Kellgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Dean Hopkins | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 20 |
Doug Halward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
Gary Nylund | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
Guy Carbonneau | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Joel Quenneville | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 23 |
Lucien DeBlois | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
Pat Flatley | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
Paul Reinhart | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 18 |
Rick Meagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Clint Malarchuk | 12 | 12 | 1 | ||
Billy Smith | 16 | 21 | 0.762 | L | 19-30-5 |
Clint Malarchuk enters game at 15:42 of 2nd period |
1 | Willi Plett | WPG |
2 | Don Beaupre | WPG |
3 | Morris Lukowich | WPG |
Goalies |
---|
Jets: unknown |
Leafs: Hannu Kamppuri |
Scoring Summary |
---|
Mark Hunter 21 (unknown, Tom Thornbury) |
Mark Hunter 22 (unknown, Tim Hunter) |
Tim Hunter 30 (Rod Buskas, unknown) |
Tim Hunter 31 (Ken Daneyko, Troy Murray) |
Mark Hunter 23 (unknown, unknown) |
Tom Fergus 28 (Billy Powers, Mike Murray) |
Dave Hannan 10 (Stu Kulak, Derek Laxdal) |
Dave Hannan 11 (Bruce Boudreau, Jyrki Maki) |
Mike Murray 23 (Mike Hoffman, Kevan Guy) |
Bruce Boudreau 29 (unknown, unknown) |
Derek Laxdal 15 (unknown, Rich Sutter) |