Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 2 | 0 | 0 | 2 |
WPG | 0 | 2 | 2 | 4 |
Goals |
---|
Leafs - HALWARD (1), GARE (1) |
Jets - RUFF (1), WICKENHEISER (1), O'CONNELL (1), MARUK (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 10 | 10 | 9 | 29 |
WPG | 14 | 13 | 12 | 39 |
Goaltenders |
---|
Leafs - Greg Stefan (35 SV) L |
Jets - Don Beaupre (27 SV) W |
Power Play | |
---|---|
Leafs | 0 of 0 |
Jets | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 22765 | |
Net Profit | $1,639,080 |
1ST PERIOD |
---|
D. HOPKINS TOR (CHARGING, Minor) 03:54 |
D. HOPKINS TOR (ROUGHING, Double Minor) 14:26 |
2ND PERIOD |
---|
A. HILL TOR (ELBOWING, Minor) 06:41 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
LEAFS | 01:38 | HALWARD 1 (DEBLOIS, LABRAATEN) | 1-0 |
LEAFS | 08:29 | GARE 4 (ANDERSON, HOPKINS) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
JETS | 02:39 | RUFF 1 (HJALM, O'CONNELL) | 2-1 |
JETS | 13:33 | WICKENHEISER 3 (MANN, THORNBURY) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
JETS | 08:46 | O'CONNELL 1 (MULLEN, HJALM) | 2-3 |
JETS | 10:29 | MARUK 1 (LANE, PODDUBNY) | 2-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Danny Gare | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 19 |
Doug Halward | 1 | 0 | 1 | -2 | 4 | 0 | 3 | 19 |
Dan Labraaten | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 17 |
Dean Hopkins | 0 | 1 | 1 | +1 | 0 | 6 | 0 | 19 |
John Anderson | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
Lucien DeBlois | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 15 |
Al Hill | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
Borje Salming | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 23 |
Brad Marsh | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
Doug Risebrough | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Gary Nylund | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
Geoff Courtnall | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
Jim Peplinski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Mike Milbury | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 19 |
Mike Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Stan Weir | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 19 |
Trent Yawney | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
Willi Plett | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Greg Stefan | 35 | 39 | 0.897 | L | 0-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mike O'Connell | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 19 |
Michael Hjalm | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 19 |
Dennis Maruk | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 21 |
Doug Wickenheiser | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 15 |
Lindy Ruff | 1 | 0 | 1 | 0 | 7 | 0 | 3 | 22 |
Gord Lane | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 26 |
Jimmy Mann | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 11 |
Joe Mullen | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 19 |
Tom Thornbury | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 18 |
Walt Poddubny | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 21 |
Blake Wesley | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 16 |
Craig Ludwig | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 23 |
Dan Quinn | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
David Maley | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 16 |
Doug Jarvis | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 20 |
Kjell Dahlin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Laurie Boschman | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 21 |
Tim Hunter | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Don Beaupre | 27 | 29 | 0.931 | W | 3-2-1 |
None |
1 | Mike O'Connell | WPG |
2 | Lindy Ruff | WPG |
3 | Don Beaupre | WPG |
Goalies |
---|
Leafs: Doug Keans |
Jets: Markus Mattsson |
Scoring Summary |
---|
Gilbert Delorme 1 (Derek Laxdal, Jay Johnston) |
Jyrki Maki 2 (Mike Hoffman, Christer Kellgren) |
Derek Laxdal 3 (Billy Powers, Rich Sutter) |
Rich Sutter 1 (Gaston Therrien, Bruce Boudreau) |
Christer Kellgren 5 (Tim Bothwell, Kevan Guy) |
Tom Fergus 4 (Troy Murray, Lane Lambert) |
Joel Curtis 3 (Rod Buskas, Pekka Rautakallio) |
Pekka Rautakallio 1 (unknown, Doug Wieck) |