Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 0 | 1 | 0 | 1 |
PHI | 1 | 1 | 3 | 5 |
Goals |
---|
Rangers - SUNDSTROM (1) |
Flyers - PAIEMENT (2), DAMPHOUSSE (1), STASTNY (1), NICHOLLS (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 10 | 11 | 7 | 28 |
PHI | 15 | 10 | 13 | 38 |
Goaltenders |
---|
Rangers - Greg Millen (31 SV) L |
Flyers - Mike Vernon (27 SV) W |
Power Play | |
---|---|
Rangers | 0 of 3 |
Flyers | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 21000 | |
Net Profit | $1,612,800 |
1ST PERIOD |
---|
B. CURRAN NYR (HIGHSTICKING, Minor) 01:42 |
2ND PERIOD |
---|
B. NICHOLLS PHI (GOALIE INTERERENCE, Minor) 00:17 |
P. RIBBLE NYR (ROUGHING, Minor) 15:38 |
3RD PERIOD |
---|
W. CLARK NYR (HIGHSTICKING, Minor) 03:15 |
J. MACLEAN PHI (GOALIE INTERERENCE, Minor) 09:46 |
B. BELLOWS PHI (CHARGING, Minor) 14:28 |
1ST PERIOD | |||
---|---|---|---|
FLYERS | 05:30 | PAIEMENT 3 (ROBITAILLE, STASTNY) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
FLYERS | 13:07 | DAMPHOUSSE 2 (SEMENKO, VERBEEK) | 0-2 |
RANGERS | 18:36 | SUNDSTROM 5 (GARDNER, GOULD) | 1-2 |
3RD PERIOD | |||
---|---|---|---|
FLYERS | 03:28 | STASTNY 4 (SMITH, PAIEMENT) (PP) | 1-3 |
FLYERS | 13:19 | PAIEMENT 4 (STASTNY, ROBITAILLE) | 1-4 |
FLYERS | 14:45 | NICHOLLS 5 (IAFRATE, SEMENKO) (SH) | 1-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Patrik Sundstrom | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 21 |
Bobby Gould | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 23 |
Dave Gardner | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 20 |
Barry Melrose | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 26 |
Brian Curran | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16 |
Dave Lumley | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 18 |
Ed Hospodar | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
Greg Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Jan Ingman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Merlin Malinowski | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 19 |
Miroslav Frycer | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 19 |
Pat Elynuik | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 7 |
Pat Hughes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Pat Ribble | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Tomas Jonsson | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 19 |
Tony Granato | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Uwe Krupp | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
Wendel Clark | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Greg Millen | 31 | 36 | 0.861 | L | 1-5-0 |
Richard Brodeur | 2 | 2 | 1.000 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Wilf Paiement | 2 | 1 | 3 | +2 | 5 | 0 | 1 | 19 |
Anton Stastny | 1 | 2 | 3 | +2 | 2 | 0 | 1 | 22 |
Dave Semenko | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 15 |
Luc Robitaille | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 18 |
Bernie Nicholls | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 21 |
Vincent Damphousse | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 14 |
Al Iafrate | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 |
Pat Verbeek | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
Steve Smith | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 25 |
Basil McRae | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
Bill Hajt | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 21 |
Brent Severyn | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 18 |
Brian Bellows | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 20 |
John MacLean | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 18 |
Kevin McCarthy | 0 | 0 | 0 | +2 | 5 | 0 | 2 | 18 |
Mike Heidt | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 17 |
Moe Lemay | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 5 |
Shannon Deegan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Mike Vernon | 27 | 28 | 0.964 | W | 5-4-0 |
Richard Brodeur enters game at 14:45 of 3rd period |
1 | Wilf Paiement | PHI |
2 | Mike Vernon | PHI |
3 | Anton Stastny | PHI |
Goalies |
---|
Rangers: Jacques Cloutier |
Flyers: Darin McInnis |
Scoring Summary |
---|
Landis Chaulk 7 (Mike O'Connor, Dave Poulin) |
Wayne Van Dorp 4 (Gord Whitaker, unknown) |
unknown (Roger Belanger, unknown) |
Landis Chaulk 8 (Kari Eloranta, Duane Wahlin) |
Wayne Van Dorp 5 (Paul Maurice, unknown) |
Mike O'Connor 2 (Claude Larose, unknown) |
unknown (Lars Lindgren, Greg Theberge) |
Lars Lindgren 1 (unknown, Bob Attwell) |
unknown (unknown, Toby Ducolon) |
unknown (Bruce Shoebottom, Randy Ladouceur) |
Greg Theberge 3 (unknown, unknown) |