Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BUF | 2 | 0 | 1 | 1 | 4 |
TOR | 1 | 2 | 0 | 0 | 3 |
Goals |
---|
Sabres - TROTTIER (1), HOWE (1), BROTEN (1), MCCARTHY (1) |
Leafs - WEIR (1), HOPKINS (1), LABRAATEN (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BUF | 11 | 5 | 10 | 3 | 29 |
TOR | 13 | 11 | 8 | 1 | 33 |
Goaltenders |
---|
Sabres - Glenn Resch (30 SV) W |
Leafs - Billy Smith (25 SV) L |
Power Play | |
---|---|
Sabres | 0 of 2 |
Leafs | 1 of 2 |
Financials | ||
---|---|---|
Attendance | 15000 | |
Net Profit | $1,188,000 |
1ST PERIOD |
---|
J. WELLS BUF (ELBOWING, Minor) 06:37 |
2ND PERIOD |
---|
G. COURTNALL TOR (HOOKING, Minor) 13:27 |
P. BROTEN BUF (HOOKING, Minor) 16:49 |
3RD PERIOD |
---|
J. PEPLINSKI TOR (CROSS-CHECKING, Minor) 10:14 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
LEAFS | 08:07 | WEIR 5 (LABRAATEN, DEBLOIS) (PP) | 0-1 |
SABRES | 18:02 | TROTTIER 3 (LEVER, PLAYFAIR) | 1-1 |
SABRES | 18:32 | HOWE 1 (MACINNIS, DEVEREAUX) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
LEAFS | 01:39 | HOPKINS 3 (ANDERSON) | 2-2 |
LEAFS | 16:03 | LABRAATEN 4 (HOPKINS, MARSH) | 2-3 |
3RD PERIOD | |||
---|---|---|---|
SABRES | 15:04 | BROTEN 1 (MACINNIS, DEVEREAUX) | 3-3 |
OVERTIME PERIOD | |||
---|---|---|---|
SABRES | 04:10 | MCCARTHY 6 (TROTTIER, WELLS) | 4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Bryan Trottier | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 25 |
Al MacInnis | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 25 |
John Devereaux | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 7 |
Mark Howe | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 24 |
Paul Broten | 1 | 0 | 1 | +2 | 1 | 2 | 0 | 7 |
Tom McCarthy | 1 | 0 | 1 | +2 | 2 | 0 | 3 | 22 |
Don Lever | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 22 |
Jay Wells | 0 | 1 | 1 | +2 | 0 | 2 | 3 | 25 |
Larry Playfair | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 24 |
Charlie Simmer | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
Earl Ingarfield | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 10 |
Garry Unger | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 14 |
Guy Lafleur | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
Jim Kyte | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 13 |
Marcel Dionne | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
Mikko Makela | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Nick Fotiu | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
Normand Rochefort | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Glenn Resch | 30 | 33 | 0.909 | W | 7-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dan Labraaten | 1 | 1 | 2 | -1 | 5 | 0 | 1 | 20 |
Dean Hopkins | 1 | 1 | 2 | +1 | 5 | 0 | 3 | 23 |
Stan Weir | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 21 |
Brad Marsh | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 24 |
John Anderson | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
Lucien DeBlois | 0 | 1 | 1 | -2 | 0 | 0 | 4 | 19 |
Al Hill | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
Borje Salming | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 22 |
Danny Gare | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 23 |
Doug Halward | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 22 |
Doug Risebrough | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 11 |
Gary Nylund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Geoff Courtnall | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12 |
Jim Peplinski | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 |
Mike Milbury | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
Mike Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Trent Yawney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Willi Plett | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Billy Smith | 25 | 29 | 0.862 | L | 3-6-0 |
None |
1 | Bryan Trottier | BUF |
2 | Dean Hopkins | TOR |
3 | Glenn Resch | BUF |
Goalies |
---|
Sabres: Darren Puppa |
Leafs: Doug Keans |
Scoring Summary |
---|
Morey Gare 5 (Norm Dupont, unknown) |
Gord Cruickshank 1 (David Volek, Yvon Vautour) |
Paul Messier 3 (Gord Sherven, Bryan Erickson) |
Bryan Erickson 3 (Dave Barr, Graham Herring) |
Dave Barr 6 (Paul MacDermid, Paul Reinhart) |
Morey Gare 6 (unknown, unknown) |
Billy Powers 5 (Gaston Therrien, Gilbert Delorme) |
Christer Kellgren 6 (Tim Bothwell, Mike Murray) |
Mike Hoffman 4 (Derek Laxdal, Kevan Guy) |
Derek Laxdal 4 (Bruce Boudreau, Jay Johnston) |