Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
COL | 2 | 0 | 1 | 3 |
TOR | 3 | 0 | 1 | 4 |
Goals |
---|
Rockies - LAURENT (1), GORING (1), GAINEY (1) |
Leafs - HALWARD (1), MACDERMID (1), LABRAATEN (1), HOPKINS (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
COL | 10 | 12 | 9 | 31 |
TOR | 12 | 8 | 8 | 28 |
Goaltenders |
---|
Rockies - Richard Sevigny (24 SV) L |
Leafs - Billy Smith (28 SV) W |
Power Play | |
---|---|
Rockies | 0 of 2 |
Leafs | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 15000 | |
Net Profit | $1,188,000 |
1ST PERIOD |
---|
B. MANNO COL (HIGHSTICKING, Minor) 15:46 |
2ND PERIOD |
---|
C. KELLGREN TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 08:03 |
3RD PERIOD |
---|
M. RIDLEY TOR (HIGHSTICKING, Minor) 09:06 |
1ST PERIOD | |||
---|---|---|---|
LEAFS | 09:40 | HALWARD 9 (WEIR, SALMING) | 0-1 |
LEAFS | 11:13 | MACDERMID 8 (RIDLEY, LABRAATEN) | 0-2 |
LEAFS | 11:33 | LABRAATEN 9 (MACDERMID, RIDLEY) | 0-3 |
ROCKIES | 18:17 | LAURENT 12 (GAINEY, LEMIEUX) | 1-3 |
ROCKIES | 19:54 | GORING 13 (MURRAY, LAURENT) | 2-3 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
LEAFS | 07:36 | HOPKINS 18 (BOTHWELL, WEIR) | 2-4 |
ROCKIES | 16:23 | GAINEY 15 (LEMIEUX, MANNO) | 3-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Andre St. Laurent | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 14 |
Bob Gainey | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 23 |
Mario Lemieux | 0 | 2 | 2 | +1 | 4 | 0 | 4 | 23 |
Butch Goring | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 12 |
Bob Manno | 0 | 1 | 1 | -2 | 2 | 2 | 2 | 26 |
Bob Murray | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 13 |
Bill Lochead | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
Gaston Gingras | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 27 |
Gerard Gallant | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
Ken Yaremchuk | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
Mark Napier | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 18 |
Orvar Stambert | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
Peter Lee | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 12 |
Randy Boyd | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
Ray Sheppard | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 5 |
Shayne Corson | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 5 |
Steve Yzerman | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 20 |
Tom Kurvers | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Richard Sevigny | 24 | 28 | 0.857 | L | 18-21-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dan Labraaten | 1 | 1 | 2 | +2 | 4 | 0 | 2 | 11 |
Paul MacDermid | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 12 |
Mike Ridley | 0 | 2 | 2 | +2 | 3 | 2 | 0 | 11 |
Stan Weir | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 20 |
Dean Hopkins | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 22 |
Doug Halward | 1 | 0 | 1 | -1 | 5 | 0 | 2 | 22 |
Borje Salming | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 24 |
Tim Bothwell | 0 | 1 | 1 | +3 | 1 | 0 | 1 | 15 |
Brian Mullen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
Charlie Huddy | 0 | 0 | 0 | +3 | 1 | 0 | 2 | 16 |
Christer Kellgren | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Doug Risebrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jim Peplinski | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
John Anderson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
Lars Lindgren | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
Lucien DeBlois | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
Mike Milbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Rick Meagher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Billy Smith | 28 | 31 | 0.903 | W | 13-23-1 |
None |
1 | Dan Labraaten | TOR |
2 | Paul MacDermid | TOR |
3 | Bob Gainey | COL |
Goalies |
---|
Rockies: Murray Bannerman |
Leafs: Doug Keans |
Scoring Summary |
---|
Trent Yawney 2 (unknown, Derek Laxdal) |
Trent Yawney 3 (Billy Powers, unknown) |